U.S. stocks open, crypto stocks rise and fall unpredictably

robot
Abstract generation in progress

Deep Tide TechFlow News: On June 11, U.S. stocks opened higher, with the Dow Jones up 0.42%, the S&P 500 up 0.5%, and the Nasdaq up 0.5%. Oracle (ORCL.N) plunged 11%, and the company’s new fiscal year plan is to double financing to $40 billion. Intel (INTC.O) rose 7%, and Bank of America raised its rating to “Buy”.

American Bitcoin (ABTC): $0.835, up 1.83% (+0.015)

CEA Industries (BNC): $2.060, up 3.52% (+0.070)

Sharplink (SBET): $5.210, up 0.97% (+0.050)

Strategy (MSTR): $116.060, up 0.62% (+0.710)

Coinbase Global (COIN): $155.480, up 0.98% (+1.510)

Circle (CRCL): $79.730, up 1.01% (+0.800)

BitMine Immersion (BMNR): $15.640, up or down 0% (0)

Robinhood Markets (HOOD): $88.000, up 1.90% (+1.640)

Tron (TRON): $1.750, down 1.69% (-0.030)

MARA Holdings (MARA): $12.640, up 0.16% (+0.020)

Riot Platforms (RIOT): $24.480, up 1.66% (+0.400)

Hut 8 (HUT): $109.935, up 4.03% (+4.255)

US5000.09%
US500200.09%
View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pinned