U.S. stocks open, crypto stocks rise and fall unpredictably

robot
Abstract generation in progress

Deep Tide TechFlow News, June 10th, U.S. stocks opened lower, Dow Jones down 0.22%, S&P 500 down 0.4%, Nasdaq down 0.6%.

CEA Industries (BNC): $2.200, up 1.38% (+0.030)

Sharplink (SBET): $5.315, down 0.09% (-0.005)

Strategy (MSTR): $117.400, up 0.32% (+0.380)

Coinbase Global (COIN): $154.800, down 0.45% (-0.700)

Circle (CRCL): $80.180, down 1.13% (-0.920)

BitMine Immersion (BMNR): $16.115, down 0.52% (-0.085)

Robinhood Markets (HOOD): $85.875, up 2.51% (+2.105)

Tron (TRON): $1.770, down 0.56% (-0.010)

MARA Holdings (MARA): $13.220, down 0.68% (-0.090)

Riot Platforms (RIOT): $25.070, down 0.89% (-0.225)

Hut 8 (HUT): $111.667, down 0.87% (-0.983)

Trump Media & Technology (DJT): $8.062, down 1.20% (-0.098)

US500-1.64%
US50020-1.64%
US500200-1.64%
US500500-1.64%
View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pinned