Today, $LAZR fell 4.08%, while almost all of its holdings, including
$AXTI , $lite, and $cohr , also suffered heavy declines.
But what about the changes in this ETF's holdings today?
COHR 4,824 → 5,580, up 15.7%
AAOI 18,873 → 21,869, up 15.9%
LITE 6,855 → 7,933, up 15.7%
AXTI 51,672 → 59,890, up 15.9%
SIVE 174,169 → 201,875, up 15.9%
IQE 1,258,756 → 1,459,012, up 15.9%
AEHR 16,741 → 19,401, up 15.9%
SOI 6,008 → 6,960, up 15.9%
Almost every company we are watching increased its holdings by 15.9%. In other words, its overall holdings increased by 15.9%, meaning approximately $5 million was adde