Mercados
Analysis of the core performance of the broader market: BTC was at $110,400, up 0.32% in 24h, and ETH was at $3,877, up 0.52% in 24h. Altcoins GORK3S, ZELIX, and BDIN rose 48.04%, 46.31%, and 41.2%, respectively. The fear of corruption index is 30 points, and it is in the "fear" stage. It is recommended that 50% of BTC and ETH be allocated, and less than 10% of altcoins should be controlled. Cautious in the short term, bullish in the medium term, pay attention to SEC regulation and institutional investment trends. (Click to view the full article)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$83.31 | +0.12% | R$8.25M | R$9.77B | NegociaçãoDetalhes | ||
| R$612,045.69 | +2.06% | R$4.22B | R$12.20T | NegociaçãoDetalhes | ||
| R$21,888.48 | +3.41% | R$3.15B | R$2.64T | NegociaçãoDetalhes | ||
| R$5.38 | -0.0084% | R$345.77B | R$985.92B | Comprar criptomoedasDetalhes | ||
| R$14.14 | +1.35% | R$550.45M | R$849.12B | NegociaçãoDetalhes | ||
| R$6,070.65 | +1.28% | R$55.87M | R$844.91B | NegociaçãoDetalhes | ||
| R$1,071.46 | +3.59% | R$570.38M | R$588.85B | NegociaçãoDetalhes | ||
| R$5.38 | +0.02% | R$29.35M | R$410.73B | NegociaçãoDetalhes | ||
| R$0.02418 | +1.42% | R$304.02K | R$217.63B | NegociaçãoDetalhes | ||
| R$21,857.46 | +3.05% | R$12.92K | R$187.73B | NegociaçãoDetalhes | ||
| R$1.09 | +3.03% | R$170.94M | R$165.38B | NegociaçãoDetalhes | ||
| R$1.61 | +0.64% | R$19.40M | R$152.75B | NegociaçãoDetalhes | ||
| R$3.63 | +3.14% | R$15.24M | R$132.89B | NegociaçãoDetalhes | ||
| R$612,039.23 | +1.99% | R$49.41K | R$77.59B | NegociaçãoDetalhes | ||
| R$253.60 | +13.67% | R$171.79M | R$68.67B | NegociaçãoDetalhes | ||
| R$97.89 | +1.07% | R$18.30M | R$68.21B | NegociaçãoDetalhes | ||
| R$2,968.70 | +8.58% | R$41.94M | R$59.20B | NegociaçãoDetalhes | ||
| R$23,573.80 | +3.10% | R$86.52K | R$58.44B | NegociaçãoDetalhes | ||
| R$1.77 | +1.14% | R$11.68M | R$56.86B | NegociaçãoDetalhes | ||
| R$5.38 | +0.07% | R$449.62K | R$55.94B | NegociaçãoDetalhes |
Índice Fear and Greed
40 (Fear)
Como você se sente em relação ao mercado atual?
50%50%