Cryptocurrency stocks fluctuate, MSTR drops 2.37%

Deep Tide TechFlow News, May 27, U.S. stocks opened higher, with the three major indices rising: Dow Jones up 0.18%, S&P 500 up 0.07%, Nasdaq up 0.17%. Micron Technology (MU.O) rose 6.6%, UBS significantly raised its target price to $1,625.

CEA Industries (BNC): $2.640, down 1.86% (-$0.050)

Sharplink (SBET): $6.190, up 0.16% (+$0.010)

Strategy (MSTR): $156.140, down 2.37% (-$3.790)

Coinbase Global (COIN): $178.215, down 1.00% (-$1.795)

Circle (CRCL): $104.050, down 0.12% (-$0.120)

BitMine Immersion (BMNR): $18.990, down 1.09% (-$0.210)

Robinhood Markets (HOOD): $74.530, up 0.59% (+$0.440)

Tron (TRON): $2.170, down 0.46% (-$0.010)

MARA Holdings (MARA): $14.100, down 1.26% (-$0.180)

Riot Platforms (RIOT): $26.005, down 0.29% (-$0.075)

Hut 8 (HUT): $111.300, down 1.10% (-$1.240)

Trump Media & Technology (DJT): $8.180, down 1.21% (-$0.100)

MSTR-3.56%
US500200-0.06%
NAS100-0.16%
MU31.46%
View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments