U.S. CPI exceeds expectations with a rebound, crypto stocks generally decline

robot
Abstract generation in progress

Deep Tide TechFlow News, May 12: U.S. stocks opened lower, Dow Jones down 0.03%, S&P 500 down 0.32%, Nasdaq down 0.71%. Major tech stocks mostly declined, Intel (INTC.O) fell over 4%, Qualcomm (QCOM.O) dropped nearly 4%, ASML (ASML.O) and Micron Technology (MU.O) declined 2.5%.

CEA Industries (BNC): $3.178, down 0.38% (-0.012)

Sharplink (SBET): $7.460, down 3.87% (-0.300)

Strategy (MSTR): $191.275, down 2.38% (-4.665)

Coinbase Global (COIN): $213.750, down 1.32% (-2.850)

Circle (CRCL): $134.015, up 1.71% (+2.255)

BitMine Immersion (BMNR): $22.060, down 4.17% (-0.960)

Robinhood Markets (HOOD): $79.850, down 1.15% (-0.930)

Tron (TRON): $2.160, down 0.92% (-0.020)

MARA Holdings (MARA): $12.670, down 5.38% (-0.720)

Riot Platforms (RIOT): $24.767, down 2.26% (-0.573)

Hut 8 (HUT): $99.745, down 2.39% (-2.445)

Trump Media & Technology (DJT): $8.900, up 0.79% (+0.070)

TRX-0.16%
View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pin