BC-OILS

BC-OILS

The Associated Press

Thu, February 19, 2026 at 5:00 AM GMT+9 7 min read

In this article:

CL=F

+4.67%

NEW YORK (AP) — Futures trading on the New York Mercantile Exchange Wednesday:

Open High Low Settle Chg.
Mar 26 62.30 65.45 62.12 65.19 +2.86
Apr 26 62.20 65.30 62.04 65.05 +2.79
May 26 62.07 65.06 61.92 64.84 +2.71
Jun 26 61.89 64.76 61.82 64.53 +2.58
Jul 26 61.69 64.38 61.59 64.18 +2.46
Aug 26 61.39 63.96 61.35 63.78 +2.33
Sep 26 61.08 63.54 61.06 63.36 +2.19
Oct 26 60.79 63.10 60.79 62.94 +2.05
Nov 26 60.56 62.68 60.56 62.56 +1.90
Dec 26 60.31 62.39 60.29 62.22 +1.75
Jan 27 60.32 62.02 60.31 61.93 +1.62
Feb 27 60.07 61.78 60.07 61.69 +1.50
Mar 27 60.34 61.65 60.14 61.51 +1.39
Apr 27 60.13 61.39 60.13 61.37 +1.29
May 27 60.23 61.29 60.23 61.28 +1.20
Jun 27 59.97 61.35 59.95 61.21 +1.11
Jul 27 61.10 61.10 61.10 61.13 +1.03
Aug 27 60.12 60.13 60.12 61.07 +.97
Sep 27 60.96 60.96 60.93 61.02 +.91
Oct 27 61.00 +.85
Nov 27 61.01 +.80
Dec 27 60.13 61.16 60.11 61.01 +.75
Jan 28 60.98 +.70
Feb 28 60.95 +.65
Mar 28 60.94 +.60
Apr 28 60.95 +.56
May 28 61.00 +.52
Jun 28 60.73 61.18 60.73 61.05 +.48
Jul 28 61.05 +.44
Aug 28 61.06 +.40
Sep 28 61.09 +.37
Oct 28 61.12 +.34
Nov 28 61.19 +.33
Dec 28 60.81 61.60 60.79 61.26 +.30
Jan 29 61.29 +.28
Feb 29 61.31 +.27
Mar 29 61.35 +.26
Apr 29 61.40 +.25
May 29 61.47 +.24
Jun 29 61.52 +.21
Jul 29 61.54 +.20
Aug 29 61.56 +.18
Sep 29 61.58 +.17
Oct 29 61.61 +.16
Dec 29 61.57 62.10 61.57 61.71 +.13
Jan 30 61.71 +.12
Feb 30 61.75 +.11
Mar 30 61.74 +.10
Jun 30 61.80 +.07
Jul 30 61.79 +.06
Aug 30 61.79 +.05
Sep 30 61.78 +.04
Oct 30 61.78 +.02
Nov 30 61.79 +.01
Dec 30 61.84 62.18 61.77 61.80 0
Feb 31 61.73 -.02
Mar 31 61.72 -.02
May 31 61.71 -.04
Jun 31 61.72 -.05
Aug 31 61.65 -.06
Sep 31 61.64 -.07
Dec 31 61.65 61.87 61.56 61.57 -.09
Jun 32 61.30 -.13
Dec 32 61.00 -.17
Jun 33 60.59 -.18
Dec 33 60.17 -.21
Jun 34 59.63 -.30
Dec 34 59.12 -.32
Est. sales 1,180,258 Tue.'s sales 1,318,938
Tue.'s open int 2,128,720 down 41,272
Mar 26 239.27 252.92 238.85 251.87 +12.81
Apr 26 230.70 244.00 230.61 243.07 +12.03
May 26 227.27 239.49 227.20 238.70 +11.11
Jun 26 224.83 236.17 224.83 235.49 +10.18
Jul 26 224.02 234.29 223.76 233.67 +9.31
Aug 26 223.52 233.06 223.52 232.49 +8.65
Sep 26 223.39 232.67 223.36 232.14 +8.24
Oct 26 223.67 231.99 223.67 232.00 +7.94
Nov 26 224.13 231.87 224.13 231.45 +7.63
Dec 26 222.77 230.89 222.72 230.44 +7.29
Jan 27 226.72 228.78 226.72 229.77 +6.95
Feb 27 228.62 +6.53
Mar 27 226.80 226.81 226.80 226.71 +6.04
Apr 27 225.00 225.00 225.00 224.10 +5.52
May 27 223.20 223.20 223.20 222.20 +5.01
Jun 27 216.63 221.17 216.42 220.59 +4.43
Est. sales 197,809 Tue.'s sales 209,020
Tue.'s open int 368,005 up 1,973
Mar 26 1.9114 1.9738 1.9089 1.9680 +536
Apr 26 2.1393 2.2109 2.1368 2.2048 +645
May 26 2.1468 2.2192 2.1435 2.2132 +663
Jun 26 2.1371 2.2097 2.1337 2.2036 +660
Jul 26 2.1170 2.1887 2.1141 2.1829 +652
Aug 26 2.0856 2.1589 2.0853 2.1534 +638
Sep 26 2.0490 2.1166 2.0490 2.1116 +612
Oct 26 1.8975 1.9575 1.8975 1.9529 +579
Nov 26 1.8574 1.9102 1.8574 1.9059 +547
Dec 26 1.8185 1.8773 1.8185 1.8721 +520
Jan 27 1.8097 1.8600 1.8097 1.8569 +500
Feb 27 1.8418 1.8622 1.8418 1.8593 +481
Mar 27 1.8743 1.8743 1.8690 1.8731 +463
Apr 27 2.0769 2.0769 2.0769 2.0739 +463
May 27 2.0752 +442
Jun 27 2.0669 2.0689 2.0669 2.0650 +411
Jul 27 2.0481 +390
Aug 27 2.0266 +386
Sep 27 1.9976 +375
Oct 27 1.8636 +375
Nov 27 1.8348 +374
Dec 27 1.8039 1.8158 1.8039 1.8163 +374
Jan 28 1.8123 +374
Feb 28 1.8254 +374
Dec 28 1.8098 +374
Jan 29 1.8073 +374
Feb 29 1.8204 +374
Est. sales 175,390 Tue.'s sales 163,542
Tue.'s open int 463,197 up 1,475
Mar 26 3.050 3.056 2.922 3.011 -20
Apr 26 2.951 2.958 2.868 2.933 -5
May 26 2.977 2.981 2.893 2.952 -8
Jun 26 3.142 3.142 3.055 3.112 -13
Jul 26 3.406 3.406 3.321 3.374 -17
Aug 26 3.478 3.479 3.397 3.450 -17
Sep 26 3.465 3.467 3.384 3.438 -17
Oct 26 3.526 3.527 3.444 3.497 -19
Nov 26 3.791 3.791 3.710 3.760 -24
Dec 26 4.403 4.403 4.329 4.374 -19
Jan 27 4.761 4.761 4.688 4.737 -14
Feb 27 4.229 4.236 4.180 4.222 -11
Mar 27 3.448 3.456 3.414 3.444 -14
Apr 27 3.120 3.138 3.101 3.126 -5
May 27 3.112 3.131 3.100 3.119 -4
Jun 27 3.251 3.260 3.231 3.250 -4
Jul 27 3.419 3.442 3.414 3.433 0
Aug 27 3.487 3.500 3.467 3.493 +6
Sep 27 3.465 3.481 3.447 3.466 -2
Oct 27 3.531 3.547 3.512 3.541 +6
Nov 27 3.757 3.785 3.749 3.759 -13
Dec 27 4.352 4.382 4.342 4.366 +1
Jan 28 4.711 4.733 4.703 4.720 -4
Feb 28 4.162 4.162 4.162 4.162 0
Mar 28 3.415 3.434 3.410 3.427 +8
Apr 28 3.063 3.094 3.062 3.094 +21
May 28 3.055 3.055 3.055 3.055 -6
Jun 28 3.207 3.207 3.205 3.205 +11
Oct 28 3.459 3.506 3.459 3.506 +26
Nov 28 3.747 3.748 3.747 3.748 +19
Dec 28 4.293 4.317 4.293 4.315 +20
Est. sales 433,149 Tue.'s sales 605,362
Tue.'s open int 1,596,951 up 16,605

Terms and Privacy Policy

Privacy Dashboard

More Info

This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments