From 2018/1/23 to 2018/1/30 22:00 GMT+8, trade Scry DDD to win Tesla Model S 75D, get the details at
https://gate.io/article/16348
Trade DDD at
https://gate.io/trade/DDD_USDT
https://gate.io/trade/DDD_ETH
Here's the user trading statistics by 2018-1-25:
No. UID BUY SELL NET (Not less than the account DDD balance)
[1] 49, 1654511.45, 0.00, 1654511.45
[2] 71, 824361.53, 0.00, 824361.53
[3] 99, 1000496.36, 200000.00, 800496.36
[4] 76, 388562.29, 0.00, 388562.29
[5] 86, 304007.66, 0.00, 304007.66
[6] 21, 361516.78, 65214.74, 296302.04
[7] 27, 275329.71, 24011.19, 251318.52
[8] 11, 240247.90, 0.00, 240247.90
[9] 16, 223122.07, 0.00, 223122.07
[10] 61, 212677.00, 0.00, 212677.00
[11] 40, 217467.37, 8907.00, 208560.37
[12] 21, 182295.55, 0.00, 182295.55
[13] 05, 445170.48, 277794.27, 167376.21
[14] 90, 154536.51, 0.00, 154536.51
[15] 97, 152767.18, 0.00, 152767.18
[16] 17, 152524.13, 0.00, 152524.13
[17] 55, 151687.51, 0.00, 151687.51
[18] 06, 142282.45, 0.00, 142282.45
[19] 98, 136962.27, 0.00, 136962.27
[20] 06, 135299.27, 0.00, 135299.27
[21] 67, 500510.17, 367389.97, 133120.19
[22] 24, 132918.71, 0.00, 132918.71
[23] 31, 147564.02, 16721.62, 130842.40
[24] 82, 127880.27, 0.00, 127880.27
[25] 18, 123522.48, 0.00, 123522.48
[26] 58, 401234.56, 277828.94, 123405.61
[27] 94, 122401.55, 0.00, 122401.55
[28] 38, 120423.44, 0.00, 120423.44
[29] 39, 254278.90, 134323.34, 119955.56
[30] 85, 107584.96, 0.00, 107584.96
[31] 07, 107459.35, 0.00, 107459.35
[32] 84, 103210.67, 0.00, 103210.67
[33] 87, 102767.05, 0.00, 102767.05
[34] 88, 108929.75, 7306.93, 101622.83
[35] 77, 100701.49, 0.00, 100701.49
[36] 01, 98545.15, 0.00, 98545.15
[37] 85, 141917.72, 47982.14, 93935.57
[38] 23, 93207.65, 0.00, 93207.65
[39] 34, 92945.24, 0.00, 92945.24
[40] 10, 100033.68, 7613.55, 92420.13
[41] 87, 617739.05, 525930.30, 91808.75
[42] 47, 265081.50, 173299.33, 91782.18
[43] 60, 152582.96, 61793.66, 90789.30
[44] 49, 95785.30, 6999.83, 88785.48
[45] 74, 86354.88, 0.00, 86354.88
[46] 24, 180282.23, 94014.99, 86267.24
[47] 83, 86209.70, 0.00, 86209.70
[48] 83, 82742.77, 0.00, 82742.77
[49] 85, 82237.34, 0.00, 82237.34
[50] 67, 81339.48, 0.00, 81339.48
Follow us and get updated at
Twitter: https://twitter.com/gate_io
Telegram:https://t.me/gateio
gate.io
Jan.25, 2018
Share Posts


Related Articles