49 Hong Kong-listed companies buy back shares, AIA Group buyback of 250 million HKD

The Securities Times • Data Treasure statistics show that on May 12, 49 Hong Kong-listed companies conducted share repurchases, totaling 18.1755 million shares, with a repurchase amount of HKD 508 million.

AIA Group bought back 2.9M shares, with a repurchase amount of HKD 250 million, the highest repurchase price was HKD 87.600, and the lowest was HKD 86.050. The total repurchase amount for the year is HKD 5.99B; Xiaomi Group-W repurchased 3.1726 million shares, with a repurchase amount of HKD 99.9975 million, the highest price was HKD 31.580, the lowest HKD 31.360, and the cumulative repurchase amount for the year is HKD 7.91B; COSCO SHIPPING Holdings bought back 2.41 million shares, with a repurchase amount of HKD 35.4628 million, the highest price was HKD 14.790, the lowest HKD 14.620, and the total for the year is HKD 378.2 million.

In terms of amount, the company with the largest share repurchase on May 12 was AIA Group, with a repurchase amount of HKD 250 million; followed by Xiaomi Group-W with HKD 99.9975 million; other companies with significant repurchase amounts include COSCO SHIPPING Holdings, Connet Optical, and others. In terms of share quantity, Xiaomi Group-W had the largest repurchase volume on May 12, with 3.1726 million shares; followed by AIA Group and COSCO SHIPPING Holdings, with 2.9M and 2.41 million shares respectively.

It is worth noting that Xiaomi Group-W, which repurchased HKD 99.9975 million worth of shares this time, has conducted multiple buybacks throughout the year, with a total repurchase amount of HKD 7.91B. (Data Treasure)

Overview of Hong Kong Stock Companies’ Buybacks on May 12

Code Name Shares Repurchased (10,000 shares) Repurchase Amount (HKD 10,000) Highest Price (HKD) Lowest Price (HKD) Year-to-Date Total Repurchase (HKD 10,000)
01299 AIA Group 289.50 2,503.169 87.600 86.050 59,881.299
01810 Xiaomi Group-W 317.26 999.9 31.580 31.360 79,123.511
01919 COSCO SHIPPING Holdings 241.00 354.6 14.790 14.620 3,772.29
02276 Connet Optical 55.00 244.3 45.000 44.000 2,638.85
01797 Oriental Selection 71.05 188.6 26.720 26.160 437.6
09899 NetEase Cloud Music 11.75 149.9 129.100 126.100 84,705.82
03898 Times Electric 34.59 130.3 37.960 37.160 49,400.06
01044 Hengan International 40.00 109.0 27.560 26.980 12,811.86
09636 Jiufang Zhituo Holdings 14.84 54.1 36.920 36.000 5,945.11
00699 Joyoung Electronics 27.00 45.9 17.080 16.890 1,648.04
02142 Hopet Medical-B 30.00 39.7 13.300 13.110 3,718.84
06826 Haohai Biological Technology 13.60 31.1 23.200 22.220 2,398.06
01873 ViaBio 152.70 23.9 1.580 1.560 1,071.79
09890 Tanwan 14.14 21.9 15.900 15.310 6,842.09
09911 Chizi City Technology 22.20 19.7 9.100 8.820 2,170.40
06687 Jushuitan 13.14 19.5 15.350 14.690 2,272.53
00175 Geely Auto 5.50 12.3 22.600 22.260 169,484.19
02408 Meet Small Noodles 27.15 11.4 4.240 4.130 3,778.80
02190 GuiChuang TongQiao 5.10 11.4 22.580 22.140 5,325.08
02172 Micro Brain Science 10.00 10.0 10.020 9.990 513.54
01358 PuHua HeShun 84.10 9.9 1.180 1.180 2,618.93
09922 Jiumaojiu 53.40 9.1 1.720 1.690 8,721.82
02373 Beautiful Rural Medical 4.35 8.5 19.740 19.290 2,270.73
03378 Hans Tai-B 2.49 7.9 32.500 31.500 1,728.29
02251 YingTong Technology-B 6.39 7.5 11.980 11.100 354.16
01066 WeGao Shares 20.00 7.0 3.520 3.500 10,441.91
02598 LianLian Digital 11.50 6.9 6.080 5.880 7,769.33
03650 KEEP 20.00 6.0 3.000 2.990 2,445.42
01167 JiaKeSi-B 7.89 4.6 5.920 5.900 1,561.29
01458 ZhouHeiYa 28.85 4.4 1.550 1.530 3,793.61
01995 YongSheng Service 20.00 4.1 2.050 2.020 1,697.68
02235 WeiTai Medical-B 5.00 3.9 7.900 7.860 1,328.05
01274 ZhiXing Technology 9.98 3.8 4.000 3.650 526.88
02652 ChangFeng Pharmaceutical 1.15 2.5 21.800 21.620 2,035.07
00869 CaiXing Toys 46.00 2.2 0.480 0.480 837.26
01945 QingKe Holdings 11.88 2.2 1.880 1.780 359.14
03669 YongDa Auto 20.00 1.9 1.000 0.980 861.50
02219 ChaoJu Eye Clinic 6.00 1.8 2.990 2.960 257.23
00623 ZhongShi JinQiao 7.60 1.5 2.040 2.030 735.47
00314 SiPai Health 10.00 1.4 1.440 1.390 3,368.60
02418 Deutsche Bank Tianxia 3.75 1.3 3.510 3.510 60.56
00418 Founder Holdings 12.00 0.9 0.730 0.730 104.86
01588 ChangJie Tong 1.50 0.9 6.000 5.660 2,491.29
01868 TongFang YouYou 18.80 0.7 0.370 0.370 123.41
01516 Sunac Services 4.00 0.5 1.140 1.140 2,486.27
02299 BaiHong Industry 0.80 0.4 4.900 4.900 168.82
00797 Seventh Avenue 3.00 0.2 0.560 0.560 389.91
09886 DingDang Health 1.30 0.1 0.950 0.940 4,839.74
06868 TianFu 0.30 0.1 2.840 2.830 39.25

Note: This article is a news report and does not constitute investment advice. The stock market carries risks; investments should be made cautiously.

NTES-3.46%
View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pinned