Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Analysis of the core performance of the broader market: BTC was reported at $111,200, up 0.42% in 24h, with support of 108,000 and resistance of 115,000. ETH was reported at $4008, up 0.58% in 24h, with support at 3900 and resistance at 4300. ALTCOINS RPK, PIXELVERSE, AND DIN SURGED 36.6%, 25.18%, AND 22.78%, RESPECTIVELY. The Fear of Corruption Index is in the "fear" range at 28 points. It is recommended to remain cautious, allocate 6:4 to BTC and ETH, control positions within 20% of total assets, and pay close attention to regulatory policies and institutional trends. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Private | DeFi DEX Perp | R$545.61M | -R$54.56K | 2025-09-17 | -- |
![]() | Community | DeFi DEX Perp | R$1.09B | -- | 2025-09-17 | -- |
![]() | -- | DeFi DEX Perp | R$1.09B | -- | 2025-09-17 | -- |
![]() | Series A | DeFi Derivatives | -- | R$103.66M | 2025-09-17 | ![]() ![]() |
![]() | -- | DeFi RWA | -- | R$54.56M | 2025-09-16 | ![]() |
![]() | Series A | CeFi Payment | -- | R$120.03M | 2025-09-16 | ![]() ![]() |
![]() | Seed | DeFi DeSci | -- | R$37.64M | 2025-09-16 | ![]() ![]() |
![]() | Community | DeFi Yield aggregator | -- | R$7.63M | 2025-09-16 | P T |
![]() | -- | CeFi Solutions | -- | R$109.12M | 2025-09-15 | ![]() ![]() |
![]() | Seed | DeFi RWA Digital Securities | -- | -- | 2025-09-15 | ![]() |
![]() | Post-IPO | Infra | -- | R$371.55M | 2025-09-15 | -- |
![]() | Seed | DeFi AI | -- | R$21.82M | 2025-09-15 | ![]() ![]() |
![]() | M&A | CeFi | -- | R$151.68M | 2025-09-15 | ![]() |
![]() | Seed | Infra Task Automation | -- | R$6.54M | 2025-09-15 | ![]() ![]() |
![]() | Post-IPO | Mining industry | -- | R$545.61M | 2025-09-15 | ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | R$2.72B | 2025-09-14 | ![]() ![]() |
![]() | M&A | CeFi On/Off Ramp Gateway | -- | -- | 2025-09-14 | ![]() |
![]() | Strategic | Gaming | -- | R$21.82M | 2025-09-11 | ![]() B |
![]() | Strategic | Tools Payment | -- | -- | 2025-09-10 | ![]() |
![]() | Post-IPO | Digital Asset Treasury Publicly listed company CeFi | -- | R$9.00B | 2025-09-10 | ![]() ![]() |
Índice Fear and Greed
28 (Fear)
Como você se sente em relação ao mercado atual?
50.96%49.04%