Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is currently priced at $92,405, with a 24h increase of 0.35%, support at $90,885, and resistance at $94,075; Ethereum (ETH) is currently priced at $3,161.44, with a 24h decrease of over 4%, support at $3,066.13, and resistance at $3,228.51. Meanwhile, altcoins such as ARIO, ZEUM, and PYM are exhibiting high volatility characteristics. Against the backdrop of a fear and greed index of 28, market sentiment currently leans towards fear, suggesting cautious advice for short-term operational strategies, including appropriate position building and strict stop-loss measures. Additionally, for mid-term allocations, it is recommended to configure BTC and ETH in a 60:40 ratio and pay attention to SEC regulatory dynamics and macroeconomic changes to respond to different market scenarios. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$54.13 | -1.92% | R$3.59M | R$5.43B | NegociaçãoDetalhes | ||
| R$476,442.95 | -2.78% | R$4.80B | R$9.50T | NegociaçãoDetalhes | ||
| R$16,130.46 | -4.07% | R$2.15B | R$1.94T | NegociaçãoDetalhes | ||
| R$5.31 | -0.0016% | R$435.72B | R$986.09B | Comprar criptomoedasDetalhes | ||
| R$10.83 | -2.34% | R$502.37M | R$653.79B | NegociaçãoDetalhes | ||
| R$4,698.02 | -2.11% | R$32.71M | R$647.08B | NegociaçãoDetalhes | ||
| R$5.31 | +0.02% | R$137.49M | R$415.18B | NegociaçãoDetalhes | ||
| R$708.31 | -3.92% | R$362.04M | R$396.58B | NegociaçãoDetalhes | ||
| R$1.52 | +0.03% | R$14.16M | R$144.40B | NegociaçãoDetalhes | ||
| R$0.01599 | -0.75% | R$610.35K | R$143.94B | NegociaçãoDetalhes | ||
| R$16,115.85 | -4.02% | R$8.32M | R$139.71B | NegociaçãoDetalhes | ||
| R$0.7425 | -4.87% | R$124.44M | R$119.98B | NegociaçãoDetalhes | ||
| R$2.20 | -5.51% | R$19.06M | R$80.70B | NegociaçãoDetalhes | ||
| R$3,049.94 | -0.33% | R$29.62M | R$60.88B | NegociaçãoDetalhes | ||
| R$475,925.02 | -2.55% | R$2.07M | R$59.47B | NegociaçãoDetalhes | ||
| R$72.47 | -4.15% | R$26.81M | R$50.50B | NegociaçãoDetalhes | ||
| R$50.63 | -2.20% | R$171.62K | R$46.68B | NegociaçãoDetalhes | ||
| R$165.73 | -6.82% | R$52.50M | R$44.87B | NegociaçãoDetalhes | ||
| R$1.27 | -4.17% | R$5.91M | R$41.39B | NegociaçãoDetalhes | ||
| R$17,380.50 | -3.91% | R$69.83K | R$40.94B | NegociaçãoDetalhes |
Índice Fear and Greed
23 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.92%48.08%