Notable Movers
The Notable Movers Tracker is Gate’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
| Currency | Time | Type | Price | Data | Action |
|---|---|---|---|---|---|
KAONKaon | 12-31 01:35:00 | 5 min Loss | $0.00004083 | -6.09% | |
APRSApeiron | 12-31 01:35:00 | 5 min Gain | $0.01655 | +5.85% | |
CATDOGCatDog | 12-31 01:35:00 | 5 min Gain | $0.000002395 | +8.90% | |
KNOTKarmaverse | 12-31 01:35:00 | 5 min Loss | $0.000923 | -7.36% | |
PLSPADPulsePad | 12-31 01:35:00 | 5 min Gain | $0.0001444 | +6.25% | |
RZTORizz Network | 12-31 01:35:00 | 5 min Loss | $0.00073 | -5.19% | |
SNETSnetwork | 12-31 01:35:00 | 5 min Gain | $0.00044 | +14.31% | |
KAONKaon | 12-31 01:34:49 | 5 min Loss | $0.00004083 | -6.09% | |
SKTSukhavati Network | 12-31 01:34:03 | 5 min Loss | $0.0005788 | -10.65% | |
RZTORizz Network | 12-31 01:33:37 | 5 min Loss | $0.000692 | -10.12% | |
MEMUSICMeMusic | 12-31 01:33:31 | 5 min Loss | $0.00004201 | -5.38% | |
SNETSnetwork | 12-31 01:33:29 | 5 min Gain | $0.0004338 | +12.70% | |
SNETSnetwork | 12-31 01:33:29 | 24h High | $0.0004338 | +15.83% | |
PLSPADPulsePad | 12-31 01:32:57 | 5 min Gain | $0.0001444 | +6.25% | |
SKATESkate | 12-31 01:32:34 | 24h Low | $0.006656 | -10.06% | |
WNCGNine Chronicles | 12-31 01:32:23 | 5 min Gain | $0.012 | +5.52% | |
DWAINDWAIN | 12-31 01:31:49 | 5 min Loss | $0.00006791 | -8.57% | |
DWAINDWAIN | 12-31 01:31:49 | 24h Low | $0.00006791 | -11.19% | |
CATDOGCatDog | 12-31 01:31:25 | 5 min Gain | $0.000002322 | +5.54% | |
WOLFLandwolf | 12-31 01:31:08 | 24h High | $0.000007182 | +10.06% |
Gainers & Losers
Gainers 1,074Losers 1,080