Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $95,871.10 | -1.00% | $800.41M | $1.91T | TradeDetails | ||
| $3,203.11 | +0.34% | $397.34M | $386.60B | TradeDetails | ||
| $1.00 | +0.01% | $65.58B | $184.04B | Buy CryptoDetails | ||
| $2.25 | -2.12% | $89.83M | $135.52B | TradeDetails | ||
| $939.70 | +0.58% | $13.13M | $129.43B | TradeDetails | ||
| $141.29 | -1.42% | $76.35M | $78.30B | TradeDetails | ||
| $1.00 | -- | $8.25M | $74.94B | TradeDetails | ||
| $0.003429 | +0.17% | $83.66K | $30.86B | TradeDetails | ||
| $0.2958 | +0.57% | $2.00M | $28.00B | TradeDetails | ||
| $3,208.50 | +0.81% | $9.05K | $27.73B | TradeDetails | ||
| $0.1642 | +0.74% | $15.66M | $24.91B | TradeDetails | ||
| $0.5053 | -1.71% | $6.03M | $18.49B | TradeDetails | ||
| $95,691.00 | -0.84% | $68.54K | $12.13B | TradeDetails | ||
| $38.84 | -0.1% | $12.53M | $10.51B | TradeDetails | ||
| $502.75 | -0.03% | $2.32M | $10.03B | TradeDetails | ||
| $14.21 | -0.42% | $2.67M | $9.90B | TradeDetails | ||
| $9.16 | -0.17% | $25.53K | $8.45B | TradeDetails | ||
| $0.262 | -1.86% | $1.26M | $8.41B | TradeDetails | ||
| $3,463.14 | -0.36% | $13.85K | $8.34B | TradeDetails | ||
| $0.9993 | +0.01% | $55.97K | $8.02B | TradeDetails |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
49.06%50.94%