

Aperture Finance(APTR) Price Live Chart
Aperture Finance(APTR) price today is $0.001352, with a 24-hour trading volume of $871.89 and as such Aperture Finance(APTR) has a market cap of $122.96K, giving it a market dominance of 0.000036%. The Aperture Finance(APTR) price moved +4.98% in the last 24 hours.
APTR Price Data
- 24H Volume$871.89
- All-Time High(ATH)$0.322
- 24H High$0.00135
- All-Time Low(ATL)$0.001225
- 24H Low$0.001244
APTR Market Cap Infos
- Market Cap$122.96K
- Fully Diluted Valuation$1.35M
- Market Cap/FDV9.09%
- Market SentimentNeutral
APTR Supply
- Circulating Supply90.9M APTR
- Total Supply1B APTR
- Max Supply1B APTR
Aperture Finance(APTR) is predicted to average $0.001352 in 2025, with a potential swing between the lowest price $0.001271 and the highest price $0.001718. By 2035, Aperture Finance(APTR) price could reach to $0.008786, offering a potential +411.00% return from today’s Aperture Finance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001271 | $0.001718 | $0.001352 | -- |
2026 | $0.001197 | $0.002195 | $0.001535 | +13.00% |
2027 | $0.001137 | $0.002779 | $0.001865 | +37.00% |
2028 | $0.002206 | $0.002903 | $0.002322 | +71.00% |
2029 | $0.001541 | $0.003553 | $0.002612 | +93.00% |
2030 | $0.002435 | $0.00447 | $0.003083 | +127.00% |
2031 | $0.003474 | $0.004645 | $0.003776 | +179.00% |
2032 | $0.003705 | $0.005727 | $0.004211 | +211.00% |
2033 | $0.003081 | $0.006658 | $0.004969 | +267.00% |
2034 | $0.005174 | $0.008023 | $0.005814 | +329.00% |
2035 | $0.005327 | $0.008786 | $0.006918 | +411.00% |
Aperture Finance(APTR) price has moved +4.98% in the last 24 hours, and -3.08% in the past 7 days. The price of Aperture Finance(APTR) is +3.69% in the past 30 days, and -99.32%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00001214 | -0.89% |
24H | +$0.00006417 | +4.98% |
7D | -$0.00004299 | -3.08% |
30D | +$0.00004814 | +3.69% |
1Y | -$0.1975 | -99.32% |
Aperture Finance(APTR) Credibility Indicators
About Aperture Finance (APTR)
Contract

0x1c98666...38eeeb866
Explorers
arbiscan.io
Website
aperture.finance