On-Chain Volume
+0.30%$11.50B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() F1GHT 0x5a....4444 | $20.32K0.00002032 | +399.91% | 0.00002032+399.91% | $10.65K | 115 | 296 | $34.05K | 0% 0% 0% | ||
![]() BNB 0x96....4444 | $76.96K0.00007696 | +36.28% | 0.00007696+36.28% | $25.31K | 590 | 3.68K | $434.92K | 0% 0% 0% | ||
![]() dex 4HKi....pump | $20.37K0.00002037 | +222.30% | 0.00002037+222.30% | $13.01K | 310 | 1.74K | $93.14K | 22.34% 0% 1% | ||
![]() MWMGA 0x8c....4444 | $32.63K0.00003263 | +65.13% | 0.00003263+65.13% | $10.95K | 199 | 659 | $63.69K | 99.4% 0% 0% | ||
![]() CH1NA 0xdc....4444 | $7.46K0.000007465 | -69.47% | 0.000007465-69.47% | $5.32K | 123 | 2.34K | $186.29K | 80.16% 0% 0% | ||
![]() 金錢會淹沒我們 0x32....4444 | $36.48K0.00003648 | +0.73% | 0.00003648+0.73% | $13.73K | 368 | 426 | $11.42K | 100% 0% 0% | ||
![]() inumployed 898Y....pump | $1.79M0.0017941 | +0.18% | 0.0017941+0.18% | $127.74K | 1.24K | 3.17K | $85.9K | 9.82% 0% 1% | ||
![]() Boogie 7LCg....pump | $24.27K0.00002427 | -2.11% | 0.00002427-2.11% | $14.38K | 221 | 3.02K | $145.84K | 22.89% 0% 1% | ||
![]() MMGA 0x8f....4444 | $12.03K0.00001203 | -2.79% | 0.00001203-2.79% | $10.78K | 201 | 3.27K | $267.63K | 80.8% 0% 0% | ||
![]() yomama E2BL....pump | $41.79K0.00004179 | -19.51% | 0.00004179-19.51% | $19.57K | 547 | 5.11K | $243.74K | 16.02% 0% 1% | ||
![]() FISHNU 6W7J....pump | $56.43K0.00005643 | +19.42% | 0.00005643+19.42% | $23.05K | 691 | 7.43K | $343.62K | 18.57% 0% 1% | ||
![]() COCK Axdd....pump | $13.21K0.00001321 | +13.30% | 0.00001321+13.30% | $9.84K | 117 | 1.15K | $69.75K | 24.71% 0% 1% | ||
![]() MACA 0x43....4444 | $19.95K0.00001995 | +4.66% | 0.00001995+4.66% | $13.68K | 388 | 7.32K | $603.01K | 83.93% 0% 0% | ||
![]() BELAC JAtS....BAGS | $64.97K0.00006497 | +43.29% | 0.00006497+43.29% | $23.42K | 322 | 3.38K | $217.52K | 40.19% 0% 1% | ||
![]() PYRITE D1mb....pump | $33.64K0.00003364 | +314.09% | 0.00003364+314.09% | $17.24K | 198 | 2.36K | $132.39K | 27.73% 0% 1% | ||
![]() ChiefPussy DRtv....pump | $29.59K0.00002959 | +539.54% | 0.00002959+539.54% | $16.08K | 165 | 1.25K | $75.43K | 25.13% 0% 1% | ||
![]() HT YGfZ....pump | $2.43K0.000002438 | -97.96% | 0.000002438-97.96% | $4.84K | 733 | 2.94K | $242.28K | 2.43% 0% 0% | ||
![]() eli B7BM....pump | $32.21K0.00003221 | -18.38% | 0.00003221-18.38% | $17.13K | 136 | 1.72K | $92.54K | 26.22% 0% 1% | ||
![]() PIPPSTICLE FvUy....pump | $86.13K0.00008613 | -4.75% | 0.00008613-4.75% | $28.28K | 483 | 2.59K | $232.11K | 12.97% 0% 1% | ||
![]() memes 0xf7....4444 | $3.38M0.0033858 | +508.67% | 0.0033858+508.67% | $178.28K | 3.07K | 38.36K | $7.16M | 100% 0% 0% |



























