On-Chain Volume
-%0,25$10,95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() ARB 0x91....6548 | $1,03B0,1772 | -%4,15 | 0,1772-%4,15 | $714,57K | $5,35M | ||
![]() ChainLink 0xf9....9fb4 | $41,45M12,18 | -%2,00 | 12,18-%2,00 | $8,06M | $515,05K | ||
![]() PENDLE 0x0c....c9e8 | $63,41M2,176 | +%5,95 | 2,176+%5,95 | $2,35M | $236,78K | ||
![]() GMX 0xfc....ad0a | $74,82M7,208 | -%2,12 | 7,208-%2,12 | $154,91K | $88,59K | ||
![]() VSN 0x6f....b74b | $5,77M0,06140 | -%0,49 | 0,06140-%0,49 | $773,48K | $71,38K | ||
![]() GNS 0x18....a122 | $17,22M0,9208 | +%1,35 | 0,9208+%1,35 | $270,78K | $63,14K | ||
![]() LPT 0x28....a839 | $84,49M2,8133 | -%1,90 | 2,8133-%1,90 | $85,07K | $13,13K | ||
![]() MAGIC 0x53....0342 | $27,13M0,09199 | -%1,16 | 0,09199-%1,16 | $282,49K | $10,68K | ||
![]() XAI 0x4c....9d66 | $30,08M0,01533 | -%2,25 | 0,01533-%2,25 | $10,1K | $5,82K |
















