BC-Saham Paling Aktif

BC- Saham Paling Aktif

Associated Press

Kamis, 19 Februari 2026 pukul 00:30 WIB 21 menit baca

Dalam artikel ini:

  •                                       Pilihan Teratas StockStory 
    

    NVDA

    +2.91%

    PLTR

    +5.16%

 RXT  

 +210.21%  

 

 

 RENX  

 +54.02%  

 

 

 AUUD  

 +51.89%  

NEW YORK (AP) — harga untuk indeks Nasdaq komposit, NYSE dan saham paling aktif yang terdaftar di NYSE American.

Saham paling aktif Nasdaq:

Nama Saham Volume Tinggi Rendah Harga Terakhir Perubahan
Rackspace Technology Inc. 195.556.426 1.3999 0.98 1.2595 +0.8405
RenX Enterprises Corp. 120.577.551 0.2056 0.1549 0.1951 +0.0583
Auddia Inc. 77.387.858 1.4899 1.18 1.24 +0.4052
La Rosa Holdings Corp. 41.745.615 1.98 1.56 1.65 +0.20
NVIDIA Corp. 32.581.674 189.76 187.35 189.375 +4.405
Ondas Inc. 20.809.701 10.725 9.99 10.6207 +0.5707
Zeta Network Group 20.462.602 0.2079 0.1933 0.2036 -0.0112
Intel Corp. 17.540.435 46.44 44.88 46.34 +0.16
Jiade Ltd. 17.409.302 1.11 0.90 1.0822 +0.3622
Recursion Pharmaceuticals Inc. 17.124.424 3.35 2.99 3.3101 -0.1499
Palantir Technologies Inc. 16.735.742 140.28 134.87 139.968 +6.948
Plug Power Inc. 16.325.498 1.91 1.80 1.8885 +0.0685
Olb Group Inc. 15.475.646 1.24 0.91 1.02 -0.46
ImmunityBio Inc. 14.952.327 7.44 6.06 7.4183 +1.3983
Quince Therapeutics Inc. 14.011.356 0.1736 0.1593 0.173 -0.012
Beneficient 13.798.383 5.29 4.32 5.1552 +1.3352
Amazon.com Inc. 13.309.893 205.86 201.51 205.645 +4.495
MISTER CAR WASH INC. 12.556.951 7.00 6.95 6.995 +0.985
Mobile-health Network Solut. 12.166.408 1.12 1.02 1.07 +0.19
Sabre Corp. 12.219.303 1.29 1.06 1.2897 +0.3513
Wellgistics Health Inc. 11.394.330 0.29 0.2613 0.279 +0.0214
iShares Bitcoin Trust ETF 10.797.821 38.2883 37.78 38.18 -0.21
Advanced Micro Devices Inc. 10.122.219 200.34 195.0001 199.98 -3.10
iShares Ethereum Trust ETF 9.881.203 15.05 14.74 14.97 -0.08
Jet.AI Inc. 9.786.426 0.112 0.0984 0.1096 +0.0085
Tesla Inc. 9.019.197 415.63 409.58 415.0101 +4.3801
SoFi Technologies Inc. 8.971.342 19.86 19.225 19.685 +0.175
Applied Digital Corp. 8.885.983 33.34 30.30 33.31 -0.25
SanDisk Corp. 8.585.187 602.95 574.98 598.3468 +7.7568
Algorhythm Holdings Inc. 8.318.703 3.07 2.35 2.88 +0.30
Apple Inc. 8.270.276 265.10 262.45 264.65 +0.77
Grab Holdings Limited 8.150.268 4.49 4.27 4.4601 +0.1901
Palo Alto Networks Inc. 7.509.579 151.19 147.15 150.60 -12.90
American Airlines Group Inc. 7.239.200 14.22 13.66 14.175 -0.225
Micron Technology Inc. 7.133.155 417.5899 394.60 417.39 +17.61
Riot Platforms Inc. 6.937.224 15.76 15.08 15.38 +0.73
X3 Holdings Co. Ltd. 6.819.427 0.1166 0.1006 0.106 -0.013
Webuy Global Ltd. 6.598.671 1.25 1.10 1.2097 +0.0597
Robinhood Markets Inc. 6.629.344 78.265 74.06 77.57 +2.13
Rigetti Computing Inc. 6.552.674 16.69 15.255 16.555 +0.965
Rivian Automotive Inc. 6.522.278 17.086 16.45 16.78 +0.31
Datavault AI Inc. 6.534.844 0.7704 0.7483 0.7699 +0.0236
SCWorx Corp. 6.228.204 0.4059 0.2789 0.3425 +0.0551
IREN Ltd. 6.110.631 43.14 40.40 42.64 +1.67
Rocket Lab Corp. 5.851.535 75.34 69.989 75.26 +5.37
Wendy’s Co., The 5.767.282 7.875 7.36 7.83 +0.83
Opendoor Technologies Inc. 5.696.238 4.65 4.35 4.635 +0.305
Sensei Biotherapeutics Inc. 5.636.895 31.94 22.07 24.51 +15.38
Atomera Inc. 5.628.830 6.75 5.20 6.095 +0.365
Netflix Inc. 5.405.231 77.84 76.28 77.4309 +0.4309
Beyond Meat Inc. 5.403.893 0.7426 0.692 0.718 +0.0186
Terawulf Inc. 5.270.881 16.455 15.6613 16.145 -0.035
Alphabet Inc. 5.121.680 304.78 301.3489 303.61 +1.59
MARA Holdings Inc. 4.493.295 7.62 7.325 7.5167 +0.0067
Our Bond Inc. 4.278.110 3.20 2.8104 2.99 -0.40
Moderna Inc. 4.172.283 47.68 45.69 46.58 +2.65
DraftKings Inc. 4.153.378 23.80 22.88 23.665 +1.075
Microsoft Corp. 4.112.611 400.85 396.32 400.50 +3.64
Caesars Entertainment Inc. 4.005.070 22.3899 20.001 21.92 +2.97
Walmart Inc. 3.985.236 128.865 126.72 128.51 -0.34
Tian Ruixiang Holdings Ltd. 3.966.481 0.074 0.071 0.0724 +0.0016
Jetblue Airways Corp. 4.005.539 6.425 5.87 6.325 +0.255
COREWEAVE INC. 3.950.238 93.4799 87.50 93.4099 +2.4099
Cleanspark Inc. 3.929.053 9.37 8.98 9.265 -0.015
Cipher Mining Inc. 3.885.177 16.18 15.24 16.00 +0.36
Meta Platforms Inc. 3.871.817 640.30 628.5301 639.21 -0.08
Bitfarms Ltd. 3.859.846 2.13 2.035 2.10 0.00
American Bitcoin Corp. 3.843.243 1.12 1.08 1.105 +0.015
PayPal Holdings Inc. 3.713.511 41.525 40.59 41.475 +0.665
Super Micro Computer Inc. 3.692.472 30.39 29.60 30.225 +0.115
Shopify Inc. 3.655.010 120.40 112.49 119.545 +6.005
Huntington Bancshares Inc. 3.605.989 17.925 17.48 17.735 +0.265
Nebius Group N.V. 3.543.316 102.33 96.8571 100.885 +3.365
QuantumScape Corp. 3.450.772 7.23 6.95 7.145 -0.055
Faraday Future Intel.Electric 3.444.444 0.595 0.5441 0.5901 +0.046
Soundhound AI Inc. 3.370.041 7.65 7.205 7.595 +0.275
Strategy Inc. 3.190.129 130.16 126.04 128.96 +0.29
SolarEdge Technologies Inc. 3.162.954 40.31 33.65 34.49 -2.64
Diginex Ltd. 3.089.351 0.87 0.715 0.7299 +0.08
Aprea Therapeutics Inc. 3.081.983 0.73 0.6447 0.7034 +0.1034
Rezolve AI PLC 2.917.430 2.33 2.16 2.315 +0.085
Alphabet Inc. 2.818.832 305.34 302.01 304.13 +1.31
Red Cat Holdings Inc. 2.788.875 12.74 11.48 12.435 +1.035
Fastly Inc. 2.742.425 18.19 17.23 18.10 +0.44
Silo Pharma Inc. 2.728.996 0.351 0.221 0.286 -0.0166
Coinbase Global Inc. 2.698.855 172.87 164.96 169.315 +3.295
BioRestorative Therapies Inc. 2.671.099 0.29 0.2648 0.2711 +0.0041
Richtech Robotics Inc. 2.646.898 2.88 2.675 2.865 +0.105
AST SpaceMobile Inc. 2.561.626 87.05 82.10 86.3707 +3.3407
Broadcom Inc. 2.528.855 335.29 328.02 334.35 +1.81
Eos Energy Enterprises Inc. 2.490.544 12.2455 11.27 12.0801 +0.6301
Liminatus Pharma Inc. 2.460.987 0.2814 0.2603 0.27 +0.0138
ParaZero Technologies Ltd. 2.450.535 1.07 0.98 1.04 +0.02
Western Digital Corp. 2.443.976 298.04 284.7901 297.03 +12.92
Copart Inc. 2.443.758 37.715 37.22 37.505 -0.015
American Rebel Holdings Inc. 2.406.338 0.1612 0.1475 0.1518 -0.0234
AGNC Investment Corp. 2.257.599 11.32 11.26 11.30 0.00
Navitas Semiconductor Corp. 2.245.002 8.365 7.99 8.295 +0.075
USA Rare Earth Inc. 2.172.799 19.25 18.75 19.16 +0.14
Kraft Heinz Co., The 2.165.709 24.08 23.44 24.04 +0.26

Saham paling aktif NYSE:

Nama Saham Volume Tinggi Rendah Harga Terakhir Perubahan
Ford Motor Co. 14.464.090 14.14 13.915 13.995 -0.135
Transocean Ltd. 10.132.625 6.27 6.10 6.145 +0.005
Kosmos Energy Ltd. 9.631.455 1.685 1.61 1.67 +0.09
AMC Entertainment Holdings Inc 8.852.266 1.275 1.24 1.255 +0.005
Snap Inc. 6.756.113 4.80 4.6501 4.77 +0.04
Dauch Corp. 6.150.288 7.24 6.975 7.225 -0.055
BigBear.ai Holdings Inc. 5.960.724 4.18 3.89 4.145 +0.205
D-Wave Quantum Inc. 5.851.477 19.6194 18.035 19.525 +1.085
Bank of America Corp. 5.277.767 53.6086 52.96 53.28 +0.54
SLB Ltd. 5.204.146 51.29 50.505 51.02 +1.18
Energy Transfer L.P. 5.139.200 19.30 18.715 19.095 +0.485
Redwire Corp. 4.828.622 8.68 8.03 8.5682 +0.5682
Coeur Mining Inc. 4.792.138 22.80 22.22 22.635 +0.825
Hims & Hers Health Inc. 4.698.692 16.40 15.575 16.22 -0.05
NuScale Power Corp. 4.664.370 14.61 13.88 14.46 +0.19
Hecla Mining Co. 4.588.165 23.53 22.2301 23.08 +1.84
Zim Integrated Shipp.Serv.Ltd. 4.549.232 28.88 28.10 28.5698 +0.7198
HF Sinclair Corp. 4.308.039 53.18 47.855 49.79 -8.06
Clear Channel Outdo.Hldgs Inc. 4.283.314 2.41 2.38 2.41 +0.03
CNH Industrial N.V. 4.262.222 12.935 12.44 12.645 -0.445
Pinterest Inc. 4.281.104 16.47 15.42 16.32 +0.81
Pfizer Inc. 4.146.634 27.48 27.205 27.325 -0.045
AT & T Inc. 3.964.566 28.715 28.31 28.435 -0.245
Archer Aviation Inc. 3.831.959 7.13 6.75 7.05 +0.23
Unity Software Inc. 3.697.365 19.25 18.28 18.94 +0.58
T1 Energy Inc. 3.674.448 6.61 6.12 6.44 0.00
Norwegian Cruise Line Holdings 3.659.609 24.265 23.31 24.045 -0.055
ServiceNow Inc. 3.644.311 106.26 103.40 106.145 +0.235
Nu Holdings Ltd. 3.600.422 17.29 16.92 17.245 +0.425
Coupang Inc. 3.523.225 18.295 17.495 18.265 +0.835
Amrize AG 3.435.399 63.38 60.76 63.30 +5.91
HP Inc. 3.421.798 18.51 18.245 18.495 +0.005
Verizon Communications Inc. 3.330.217 48.95 48.46 48.785 -0.145
IonQ Inc. 3.281.384 34.885 32.39 34.53 +1.35
Uber Technologies Inc. 3.206.711 72.69 70.15 72.365 +1.835
Joby Aviation Inc. 3.180.200 10.39 9.7871 10.25 +0.26
First Majestic Silver Corp. 3.090.448 22.37 21.8307 22.115 +0.565
PG & E Corp. 3.081.136 18.07 17.67 17.775 -0.245
Oracle Corp. 2.979.333 156.595 151.37 155.83 +1.86
Carnival Corp. 2.809.783 33.07 31.85 32.90 +0.22
Essential Properties Real.Tr. 2.794.254 32.93 32.00 32.21 -0.48
Planet Labs PBC 2.757.441 24.09 22.26 24.035 +1.825
Exxon Mobil Corp. 2.651.505 149.08 147.61 148.96 +2.77
Fiverr International Ltd. 2.596.575 12.47 11.24 11.79 -1.31
Southwest Airlines Co. 2.593.834 54.44 53.1467 54.3025 +0.0425
Keycorp 2.484.231 22.15 21.70 21.95 +0.26
Hewlett Packard Enterprise Co. 2.483.366 21.92 21.54 21.895 -0.075
Compass Inc. 2.418.508 10.61 10.09 10.57 +0.47
UiPath Inc. 2.429.758 11.21 10.82 11.14 +0.20
Global Payments Inc. 2.366.291 79.76 76.11 79.70 +9.93
Coca-Cola Co., The 2.368.578 79.84 79.25 79.675 +0.115
Bloom Energy Corp. 2.353.311 155.50 146.29 153.07 +7.75
Baytex Energy Corp. 2.165.923 3.609 3.52 3.595 +0.155
Kenvue Inc. 2.128.004 18.775 18.39 18.755 +0.345
fuboTV Inc. 2.121.962 1.3593 1.30 1.345 +0.015
Chipotle Mexican Grill Inc. 2.121.178 39.10 38.28 39.015 +1.135
Freeport-McMoRan Inc. 2.071.342 62.98 61.69 62.535 +1.445
Barrick Mining Corp. 2.052.240 48.24 47.02 48.095 +1.445
Figma Inc. 2.020.633 23.99 22.8418 23.97 +0.87
Citigroup Inc. 1.988.171 117.04 115.20 116.26 +2.48
Tri Pointe Homes Inc. 1.954.288 46.35 46.28 46.295 -0.005
Rocket Companies Inc. 1.951.947 18.52 18.14 18.42 +0.05
General Mills Inc. 1.947.207 44.611 43.93 44.569 -0.391
NIKE Inc. 1.900.687 65.29 64.31 65.15 +0.33
Stellantis N.V. 1.886.978 7.84 7.79 7.815 -0.015
Realty Income Corp. 1.847.241 66.41 65.02 65.40 -1.09
Procter & Gamble Co., The 1.823.078 158.98 157.575 158.44 -1.11
Devon Energy Corp. 1.816.529 45.32 44.36 44.4999 +0.4599
Ovintiv Inc 1.823.871 48.76 47.60 48.385 +2.305
Occidental Petroleum Corp. 1.796.308 46.92 46.255 46.585 +0.645
Kinross Gold Corp. 1.752.413 34.54 33.72 34.40 +0.84
Corning Inc. 1.766.827 135.91 131.53 134.92 +4.40
Venture Global Inc. 1.734.156 9.15 8.82 9.145 +0.375
EQT Corp. 1.738.228 58.92 56.36 58.89 +1.14
Baxter International Inc. 1.720.910 21.64 20.53 21.64 +0.90
SimilarWeb Ltd. 1.707.345 3.05 2.63 2.735 -1.165
ConAgra Brands Inc. 1.695.144 18.845 18.36 18.475 -0.415
Pitney-Bowes Inc. 1.713.623 11.615 10.97 11.57 +1.33
Arista Networks Inc. 1.679.149 142.31 136.69 140.517 -2.063
UWM Holdings Corp. 1.670.924 4.91 4.7406 4.885 +0.045
Cleveland-Cliffs Inc. 1.660.389 10.81 10.58 10.6299 +0.1099
Charles Schwab Corp. 1.619.434 95.25 93.50 95.185 +2.105
Roblox Corp. 1.617.606 65.798 62.60 64.97 +1.97
Toast Inc. 1.598.233 28.3699 27.62 28.21 +0.55
Alight Inc. 1.607.031 1.33 1.27 1.305 +0.015
Circle Internet Group Inc. 1.581.076 63.72 61.20 63.53 +1.91
Salesforce Inc. 1.577.816 186.875 181.8645 186.76 +2.47
Portland General Electric Co. 1.560.543 51.20 50.70 50.95 -1.61
Endeavour Silver Corp. 1.553.013 11.75 11.31 11.55 +0.31
Iamgold Corp. 1.522.238 21.98 20.96 21.84 +1.03
FirstEnergy Corp. 1.525.903 50.09 48.955 49.93 +0.58
Jefferies Financial Group Inc. 1.486.077 54.79 52.10 54.59 +2.61
Block Inc. 1.481.854 53.81 52.00 53.51 +2.70
Delta Air Lines Inc. 1.424.540 71.20 68.00 71.00 +0.15
Infleqtion Inc. 1.416.099 16.49 15.11 15.56 -0.03
Borr Drilling Ltd 1.410.077 5.705 5.525 5.675 +0.245
Carvana Co. 1.412.858 364.45 339.15 360.61 +9.67
JPMorgan Chase & Co. 1.390.663 312.28 308.36 310.925 +3.795
SM Energy Co. 1.391.139 23.11 22.25 22.64 +0.96
Huntsman Corp. 1.386.270 13.42 12.28 13.38 +1.03

Saham paling aktif NYSE American:

Nama Saham Volume Tinggi Rendah Harga Terakhir Perubahan
Hyperscale Data Inc. 38.044.553 0.1975 0.1851 0.1938 +0.0134
Signing Day Sports Inc. 36.756.426 0.5129 0.419 0.504 +0.0841
Northern Dynasty Minls Ltd. 26.962.519 1.37 1.10 1.305 -0.725
SRX HealthSolutions Inc. 9.189.913 0.1365 0.1256 0.1296 -0.0045
Theriva Biologics Inc. 5.811.328 0.2054 0.1853 0.1882 +0.0075
BitMine Immersion Techno. Inc. 5.804.805 20.52 19.81 20.385 +0.235
Denison Mines Corp. 4.916.279 3.99 3.825 3.97 +0.16
B2Gold Corp. 3.519.970 5.36 5.24 5.295 +0.045
Vizsla Silver Corp. 3.463.119 3.79 3.67 3.765 +0.125
Atlasclear Holdings Inc. 2.502.436 0.2462 0.2339 0.2404 -0.0096
Trilogy Metals Inc. 2.348.923 3.88 3.66 3.835 +0.145
TRX Gold Corp. 2.274.360 1.78 1.67 1.74 +0.10
New Gold Inc. 2.226.627 11.2525 10.965 11.175 +0.405
Starfighters Space Inc. 2.184.616 9.12 7.26 8.54 +1.40
Energy Fuels Inc. 1.863.021 21.40 20.8128 21.17 +0.60
Cornerstone Strat.Val.Fd Inc. 1.666.897 7.7413 7.52 7.5901 -0.1499
I-80 Gold Corp. 1.417.515 1.93 1.89 1.915 +0.015
United States Antimony Corp. 1.379.414 7.7299 7.25 7.67 +0.42
ChowChow Cloud Int.Hldgs Ltd. 1.314.478 0.7614 0.7051 0.7537 +0.0159
Equinox Gold Corp. 1.087.586 15.40 15.08 15.265 +0.205
Uranium Energy Corp. 1.044.913 16.08 15.37 15.975 +0.775
Ur-Energy Inc. 990.584 1.59 1.54 1.5711 +0.0311
Orla Mining Ltd. (new) 958.431 17.45 16.91 17.0601 +0.0901
Taseko Mines Ltd. 856.287 8.20 8.05 8.155 +0.185
Avino Silver & Gold Mines Ltd. 821.709 9.29 9.00 9.16 +0.17
Americas Gold & Silver Corp. 703.079 7.6699 7.41 7.555 +0.295
Cornerstone Total Return Fund 701.601 7.30 7.11 7.17 -0.03
Unusual Machines Inc. 617.560 13.30 12.15 13.06 +0.92
Silvercorp Metals Inc. 607.042 10.8502 10.54 10.82 +0.
Lihat Asli
Halaman ini mungkin berisi konten pihak ketiga, yang disediakan untuk tujuan informasi saja (bukan pernyataan/jaminan) dan tidak boleh dianggap sebagai dukungan terhadap pandangannya oleh Gate, atau sebagai nasihat keuangan atau profesional. Lihat Penafian untuk detailnya.
  • Hadiah
  • Komentar
  • Posting ulang
  • Bagikan
Komentar
Tambahkan komentar
Tambahkan komentar
Tidak ada komentar
  • Sematkan