Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$94.60 | -0.65% | R$20.88M | R$11.30B | NegociaçãoDetalhes | ||
R$638,854.00 | -1.64% | R$8.28B | R$12.71T | NegociaçãoDetalhes | ||
R$19,796.30 | -4.46% | R$9.28B | R$2.38T | NegociaçãoDetalhes | ||
R$16.88 | +0.5% | R$287.65M | R$1.00T | NegociaçãoDetalhes | ||
R$5.60 | -0.032% | R$576.86B | R$918.29B | Comprar criptomoedasDetalhes | ||
R$4,311.88 | -1.63% | R$106.78M | R$600.59B | NegociaçãoDetalhes | ||
R$924.51 | -3.06% | R$430.85M | R$497.65B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$130.82M | R$359.99B | NegociaçãoDetalhes | ||
R$0.02365 | -0.53% | R$1.13M | R$212.91B | NegociaçãoDetalhes | ||
R$19,745.25 | -4.50% | R$1.32M | R$177.06B | NegociaçãoDetalhes | ||
R$1.83 | +0.27% | R$100.34M | R$174.10B | NegociaçãoDetalhes | ||
R$1.13 | -2.93% | R$286.45M | R$170.66B | NegociaçãoDetalhes | ||
R$4.07 | -0.79% | R$92.59M | R$147.29B | NegociaçãoDetalhes | ||
R$912.85 | -2.16% | R$7.75M | R$98.86B | NegociaçãoDetalhes | ||
R$638,186.71 | -1.65% | R$8.51M | R$80.95B | NegociaçãoDetalhes | ||
R$213.99 | -6.13% | R$324.55M | R$71.38B | NegociaçãoDetalhes | ||
R$19.76 | -1.82% | R$205.50M | R$69.42B | NegociaçãoDetalhes | ||
R$2.19 | -1.44% | R$76.58M | R$68.42B | NegociaçãoDetalhes | ||
R$90.85 | -3.27% | R$163.63M | R$61.60B | NegociaçãoDetalhes | ||
R$3,034.34 | -5.02% | R$76.85M | R$60.40B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%