Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$94.76 | -0.25% | R$21.25M | R$11.31B | NegociaçãoDetalhes | ||
R$638,004.06 | -1.40% | R$8.39B | R$12.69T | NegociaçãoDetalhes | ||
R$19,732.03 | -4.52% | R$9.48B | R$2.38T | NegociaçãoDetalhes | ||
R$16.71 | +0.06% | R$289.31M | R$991.38B | NegociaçãoDetalhes | ||
R$5.60 | -0.028% | R$581.45B | R$918.44B | Comprar criptomoedasDetalhes | ||
R$4,285.11 | -1.84% | R$110.50M | R$596.86B | NegociaçãoDetalhes | ||
R$920.23 | -3.33% | R$439.04M | R$495.35B | NegociaçãoDetalhes | ||
R$5.60 | +0.02% | R$131.88M | R$360.05B | NegociaçãoDetalhes | ||
R$0.02363 | -0.48% | R$1.20M | R$212.71B | NegociaçãoDetalhes | ||
R$19,702.44 | -4.67% | R$1.33M | R$176.68B | NegociaçãoDetalhes | ||
R$1.83 | +0.05% | R$101.31M | R$173.78B | NegociaçãoDetalhes | ||
R$1.13 | -2.66% | R$288.67M | R$170.15B | NegociaçãoDetalhes | ||
R$4.04 | -1.24% | R$93.52M | R$146.18B | NegociaçãoDetalhes | ||
R$913.00 | -2.16% | R$7.75M | R$98.88B | NegociaçãoDetalhes | ||
R$637,604.52 | -1.36% | R$8.50M | R$80.88B | NegociaçãoDetalhes | ||
R$213.51 | -6.18% | R$329.84M | R$71.22B | NegociaçãoDetalhes | ||
R$19.58 | -2.35% | R$206.88M | R$68.77B | NegociaçãoDetalhes | ||
R$2.17 | -1.77% | R$78.12M | R$67.86B | NegociaçãoDetalhes | ||
R$90.61 | -3.69% | R$165.45M | R$61.44B | NegociaçãoDetalhes | ||
R$3,028.10 | -4.99% | R$76.86M | R$60.27B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%