Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.58 | -1.01% | R$21.99M | R$11.17B | NegociaçãoDetalhes | ||
R$637,239.45 | -0.84% | R$9.45B | R$12.68T | NegociaçãoDetalhes | ||
R$19,686.73 | -4.01% | R$10.29B | R$2.37T | NegociaçãoDetalhes | ||
R$16.66 | +0.71% | R$430.34M | R$988.42B | NegociaçãoDetalhes | ||
R$5.60 | -0.011% | R$637.12B | R$918.47B | Comprar criptomoedasDetalhes | ||
R$4,279.64 | -2.60% | R$126.73M | R$596.10B | NegociaçãoDetalhes | ||
R$920.93 | -2.59% | R$537.63M | R$495.72B | NegociaçãoDetalhes | ||
R$5.60 | +0.03% | R$133.34M | R$360.05B | NegociaçãoDetalhes | ||
R$0.02369 | -0.19% | R$1.32M | R$213.21B | NegociaçãoDetalhes | ||
R$19,653.17 | -4.00% | R$1.34M | R$176.23B | NegociaçãoDetalhes | ||
R$1.81 | -0.1% | R$187.92M | R$172.13B | NegociaçãoDetalhes | ||
R$1.13 | -1.74% | R$351.33M | R$170.52B | NegociaçãoDetalhes | ||
R$4.03 | -0.53% | R$122.60M | R$145.90B | NegociaçãoDetalhes | ||
R$914.43 | -2.01% | R$7.75M | R$99.03B | NegociaçãoDetalhes | ||
R$636,244.21 | -0.87% | R$8.60M | R$80.70B | NegociaçãoDetalhes | ||
R$212.63 | -7.22% | R$352.08M | R$70.93B | NegociaçãoDetalhes | ||
R$19.58 | -1.09% | R$246.81M | R$68.76B | NegociaçãoDetalhes | ||
R$2.15 | -1.41% | R$81.04M | R$67.42B | NegociaçãoDetalhes | ||
R$90.51 | -3.02% | R$201.21M | R$61.38B | NegociaçãoDetalhes | ||
R$3,036.76 | -2.86% | R$82.02M | R$60.44B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
50.98%49.02%