BC-Acciones más activas

BC-Acciones más activas

La Associated Press

Sáb, 14 de febrero de 2026 a las 12:30 AM GMT+9 21 min de lectura

En este artículo:

  •                                       Selección principal de StockStory 
    

    NVDA

    -1.81%

 QNCX  

 +1.77%  

 

 

 RIVN  

 +20.39%  

 

 

 IVDA  

 +34.18%  

 

 

 MIMI  

 +37.00%  

NUEVA YORK (AP) — precios del índice Nasdaq, NYSE y NYSE American de las acciones más activas.

Acciones más activas en Nasdaq:

Nombre de la acción Volumen Máximo Mínimo Último Cambio
Iveda Solutions Inc. 145,947,936 0.42 0.3698 0.3833 +0.0933
Quince Therapeutics Inc. 80,561,196 0.2976 0.2425 0.2451 +0.0196
MINT INCORPORATION LTD. 59,518,581 0.4784 0.3651 0.395 +0.115
NVIDIA Corp. 44,166,529 187.50 182.18 183.18 -3.76
Rivian Automotive Inc. 41,746,039 17.94 16.45 16.7201 +2.7201
Immunic Inc. 38,418,178 1.18 1.04 1.1003 +0.2302
Datavault AI Inc. 26,399,934 0.8436 0.7521 0.785 +0.0572
Moolec Science S.A. 24,785,457 11.44 8.12 8.928 +3.828
Algorhythm Holdings Inc. 24,060,094 1.46 1.17 1.2673 +0.1873
Corsair Gaming Inc. 23,865,305 7.68 6.43 7.5499 +2.9699
DraftKings Inc. 21,788,992 22.785 21.01 21.91 -3.25
BioRestorative Therapies Inc. 21,629,458 0.2737 0.2398 0.268 +0.0225
Intel Corp. 20,447,116 47.12 44.97 46.8989 +0.4189
Jiade Ltd. 19,847,875 2.35 1.80 2.19 +0.50
iShares Bitcoin Trust ETF 17,713,549 38.91 37.89 38.83 +1.78
Neo-Concept Intl Grp Hldgs 16,826,047 3.6799 2.45 3.15 +0.97
Plug Power Inc. 16,087,520 1.91 1.82 1.905 +0.085
Decent Holding Inc. 15,600,061 0.2588 0.231 0.2319 +0.0319
Ondas Inc. 15,396,645 9.33 8.82 9.28 +0.31
Robinhood Markets Inc. 14,111,150 75.81 71.52 75.53 +4.41
Palantir Technologies Inc. 14,004,017 131.51 126.2325 130.4775 +1.3475
iShares Ethereum Trust ETF 13,977,695 15.345 14.845 15.295 +0.835
Amazon.com Inc. 12,420,058 199.555 197.275 198.10 -1.50
Jet.AI Inc. 11,627,959 0.1365 0.1302 0.1322 -0.0078
SoFi Technologies Inc. 11,620,385 19.69 19.15 19.57 +0.27
Tesla Inc. 11,356,482 417.70 410.88 415.115 -1.955
Apple Inc. 11,194,624 262.23 258.80 260.08 -1.65
Terawulf Inc. 10,809,251 16.7388 15.20 16.285 +0.375
Micron Technology Inc. 10,738,514 406.90 392.71 403.985 -9.985
Alphabet Inc. 10,175,103 308.63 303.71 306.2162 -2.7838
Netflix Inc. 9,798,465 76.70 75.53 76.385 +0.525
Fastly Inc. 9,533,203 17.64 16.04 16.44 +0.40
MARA Holdings Inc. 9,494,895 7.73 7.315 7.7072 +0.4572
RenX Enterprises Corp. 9,379,900 0.1623 0.1392 0.1585 -0.029
Bitfarms Ltd. 9,293,206 2.19 2.05 2.1599 +0.0899
Tian Ruixiang Holdings Ltd. 9,017,865 0.1033 0.09 0.0902 -0.0198
IREN Ltd. 8,524,209 42.1901 39.52 41.922 +1.892
Haoxin Holdings Ltd. 8,167,067 0.499 0.44 0.4851 -0.0549
Coinbase Global Inc. 7,967,153 159.4199 146.16 158.565 +17.475
ImmunityBio Inc. 7,673,974 7.30 6.62 6.99 +0.37
GreenPower Motor Company Inc. 7,586,892 0.986 0.87 0.9102 -0.0548
Advanced Micro Devices Inc. 7,513,029 210.05 203.8801 206.2701 +0.3301
Opendoor Technologies Inc. 7,226,430 4.48 4.3129 4.425 +0.045
Comcast Corp. 7,041,050 31.88 31.12 31.455 -0.365
SanDisk Corp. 6,955,829 614.00 586.37 601.75 -28.54
Cipher Mining Inc. 6,919,076 16.80 15.77 16.70 +0.60
Microsoft Corp. 6,813,314 405.54 400.01 401.86 +0.02
Wendy’s Co., The 6,396,351 7.925 7.08 7.625 +0.355
Grab Holdings Limited 6,265,273 4.305 4.20 4.24 -0.03
Cisco Systems Inc. 6,232,782 74.70 73.42 74.10 -0.90
Applied Digital Corp. 6,106,719 36.22 33.52 35.01 -1.16
Rigetti Computing Inc. 5,983,250 15.565 14.84 15.328 +0.338
Applied Materials Inc. 5,818,614 376.32 360.15 363.7828 +35.3928
Rezolve AI PLC 5,780,542 2.43 2.26 2.345 +0.105
Maplebear Inc. 5,710,264 39.70 37.21 38.87 +5.63
Rapt Therapeutics Inc. 5,685,991 57.82 57.76 57.775 -0.045
Cleanspark Inc. 5,661,423 9.965 9.30 9.87 +0.56
Walmart Inc. 5,603,654 133.10 131.75 132.51 -1.13
Shopify Inc. 5,505,740 112.51 107.43 111.735 +1.075
Strategy Inc. 5,452,568 131.90 125.76 131.365 +8.365
Nebius Group N.V. 5,026,904 96.17 88.86 95.47 +5.74
Super Micro Computer Inc. 4,837,096 31.12 30.26 30.88 +0.45
Alphabet Inc. 4,815,091 308.89 303.90 306.6199 -2.7501
American Airlines Group Inc. 4,761,851 14.20 13.84 14.03 -0.02
Roku Inc. 4,729,553 96.55 88.70 90.15 +7.22
Soundhound AI Inc. 4,597,860 7.77 7.445 7.635 +0.175
Moderna Inc. 4,499,553 44.5695 41.20 43.24 +3.13
Coherus Oncology Inc. 4,436,687 1.795 1.64 1.695 -0.315
COREWEAVE INC. 4,436,483 96.98 91.00 96.59 +0.89
Atomera Inc. 4,428,261 3.38 2.6682 3.32 +0.93
Lyft Inc. 4,289,219 13.42 13.05 13.255 +0.205
Eos Energy Enterprises Inc. 4,284,323 11.23 10.53 11.20 +0.41
Riot Platforms Inc. 4,146,033 15.06 14.01 15.02 +0.82
Rocket Lab Corp. 4,090,668 68.19 65.50 68.07 +2.06
PayPal Holdings Inc. 4,028,165 39.63 39.0885 39.57 +0.49
Recursion Pharmaceuticals Inc. 3,961,657 3.72 3.58 3.66 +0.08
Intensity Therapeutics Inc. 3,906,981 0.2899 0.245 0.2698 -0.1013
Diamondrock Hospitality Co. 3,784,965 9.945 9.724 9.895 +0.085
Amkor Technology Inc. 3,778,164 49.14 47.46 48.635 -2.955
Broadcom Inc. 3,734,524 334.32 326.1487 327.62 -3.55
Western Digital Corp. 3,656,053 279.96 266.46 279.57 -4.53
AST SpaceMobile Inc. 3,531,012 83.91 80.10 82.73 +0.51
Confluent Inc. 3,521,706 30.58 30.52 30.565 +0.045
USA Rare Earth Inc. 3,473,071 19.54 18.705 19.43 +0.35
Airbnb Inc. 3,421,170 127.01 121.475 122.295 +6.335
Cognizant Technology Sol.Corp. 3,380,785 67.32 65.49 66.91 +1.08
Beyond Meat Inc. 3,302,403 0.7347 0.6979 0.7291 +0.0376
Richtech Robotics Inc. 3,302,798 3.04 2.885 3.025 +0.14
SCWorx Corp. 3,198,436 0.28 0.23 0.2645 +0.012
Meta Platforms Inc. 3,157,128 646.29 634.57 643.66 -6.15
Huntington Bancshares Inc. 3,143,009 17.38 17.0901 17.205 -0.125
QuantumScape Corp. 2,975,928 8.07 7.83 7.972 +0.207
QUALCOMM Inc. 2,967,293 139.1051 136.74 138.5725 +0.1025
Bit Digital Inc. 2,872,072 1.79 1.70 1.785 +0.085
Diversified Healthcare Trust 2,792,066 6.41 6.29 6.355 +0.055
American Bitcoin Corp. 2,755,951 1.18 1.15 1.1688 +0.0188
AGNC Investment Corp. 2,717,912 11.41 11.225 11.405 +0.025
Kraft Heinz Co., The 2,613,065 24.725 24.29 24.465 +0.145
Palo Alto Networks Inc. 2,434,620 170.49 163.10 168.14 +5.33
Navitas Semiconductor Corp. 2,429,664 8.4865 8.16 8.425 +0.055

Acciones más activas en NYSE:

Nombre de la acción Volumen Máximo Mínimo Último Cambio
Pinterest Inc. 20,573,925 14.96 13.84 14.86 -3.68
Ford Motor Co. 20,420,803 14.26 13.85 14.26 +0.26
AMC Entertainment Holdings Inc 13,733,968 1.33 1.23 1.285 +0.065
Cleveland-Cliffs Inc. 11,342,943 10.5901 9.94 10.425 -0.335
Norwegian Cruise Line Holdings 11,205,095 22.325 21.07 22.185 -1.065
Transocean Ltd. 11,014,462 6.09 5.86 6.09 +0.06
AT & T Inc. 9,201,949 28.83 28.41 28.615 -0.185
Snap Inc. 8,893,903 4.8551 4.75 4.815 -0.005
Tri Pointe Homes Inc. 8,370,727 46.47 46.29 46.34 +9.77
Toast Inc. 8,113,252 28.38 26.705 28.115 +1.975
BigBear.ai Holdings Inc. 8,008,130 4.20 4.03 4.16 +0.06
Bank of America Corp. 7,412,214 52.375 51.435 52.17 -0.35
NuScale Power Corp. 6,970,593 14.47 13.66 14.3848 +0.3948
Verizon Communications Inc. 6,734,655 49.43 48.6255 48.955 -0.505
Dauch Corp. 6,530,295 8.00 6.44 6.565 -1.865
Arista Networks Inc. 6,097,001 148.00 141.00 143.20 +8.08
NIKE Inc. 6,013,054 63.32 61.59 62.4225 +1.3225
Barrick Mining Corp. 5,918,218 47.45 45.91 47.12 +1.74
Hims & Hers Health Inc. 5,902,396 16.7844 16.08 16.3799 +0.5799
Coeur Mining Inc. 5,625,850 22.315 21.09 22.135 +1.195
Uber Technologies Inc. 5,272,835 71.42 70.1201 70.16 -1.06
Unity Software Inc. 5,224,365 20.235 19.185 19.96 +0.31
Pfizer Inc. 5,225,145 27.84 27.55 27.835 +0.365
D-Wave Quantum Inc. 5,209,659 19.40 18.4659 19.248 +0.428
IonQ Inc. 5,154,700 32.45 30.85 32.01 +0.71
Dutch Bros Inc. 5,132,071 59.83 51.63 51.805 +0.985
Nu Holdings Ltd. 5,120,123 16.88 16.37 16.715 -0.325
First Majestic Silver Corp. 4,927,874 22.87 21.86 22.70 +1.11
ServiceNow Inc. 4,870,427 107.66 104.59 106.99 +3.70
Redwire Corp. 4,850,778 8.14 7.65 7.9799 +0.0899
Fortune Brands Innovations Inc 4,627,706 54.43 50.00 52.61 -9.69
Hecla Mining Co. 4,374,905 22.481 21.275 22.32 +1.43
UiPath Inc. 4,113,245 11.68 11.21 11.575 +0.395
Coca-Cola Co., The 3,975,012 79.26 78.13 78.54 -0.46
Salesforce Inc. 3,956,067 192.33 184.30 191.50 +6.07
Carnival Corp. 3,889,738 32.38 31.36 32.135 -0.465
Oracle Corp. 3,871,041 160.47 155.29 158.2772 +1.7972
Citigroup Inc. 3,858,006 111.25 108.39 110.42 -0.73
Hewlett Packard Enterprise Co. 3,870,232 22.67 22.035 22.66 +0.46
Freeport-McMoRan Inc. 3,728,049 62.96 60.16 62.515 +0.475
PG & E Corp. 3,668,978 18.055 17.685 18.046 +0.486
Archer Aviation Inc. 3,568,342 6.90 6.68 6.8112 +0.0512
Lumen Technologies Inc. 3,509,923 8.18 7.77 7.985 -0.015
Circle Internet Group Inc. 3,331,376 60.13 57.23 60.095 +3.465
HP Inc. 3,317,570 19.48 19.06 19.3401 +0.4701
Kosmos Energy Ltd. 3,288,055 1.66 1.55 1.595 -0.025
Corning Inc. 3,217,685 130.575 124.80 128.55 -2.95
Rocket Companies Inc. 3,200,343 18.50 17.95 18.465 +0.715
Kenvue Inc. 3,096,077 18.79 18.53 18.595 +0.045
Kinross Gold Corp. 3,082,834 34.27 32.74 34.04 +1.68
T1 Energy Inc. 3,042,453 6.2779 5.92 6.255 +0.045
Joby Aviation Inc. 2,985,662 10.05 9.68 10.00 +0.12
SLB Ltd. 2,977,181 50.62 49.925 50.45 -0.19
Walt Disney Co., The 2,975,438 104.09 101.2004 103.81 +1.43
Chipotle Mexican Grill Inc. 2,952,764 36.915 36.15 36.83 +0.99
Alcoa Corp. 2,934,294 59.74 56.72 59.39 -1.12
Avantor Inc. 2,924,976 9.77 9.225 9.26 +0.12
Clear Channel Outdo.Hldgs Inc. 2,816,073 2.39 2.37 2.38 0.00
Bloom Energy Corp. 2,736,675 142.51 131.00 141.175 +2.145
Reddit Inc. 2,622,338 141.85 136.1501 138.7362 +7.6662
Dell Technologies Inc. 2,591,359 120.15 114.215 118.95 +6.13
Baytex Energy Corp. 2,554,225 3.48 3.36 3.4534 +0.0634
Stellantis N.V. 2,531,852 7.93 7.78 7.865 -0.035
Blue Owl Capital Inc. 2,511,692 12.64 12.21 12.28 -0.21
Charles Schwab Corp. 2,495,783 94.52 93.05 93.39 -1.69
Exxon Mobil Corp. 2,492,343 151.66 149.57 149.67 -0.26
Flowers Foods Inc. 2,474,757 11.4273 10.39 10.435 -0.915
CNH Industrial N.V. 2,399,415 12.655 12.385 12.635 -0.055
Wells Fargo & Co. 2,310,226 86.85 85.09 86.53 +0.24
UnitedHealth Group Inc. 2,308,403 291.4799 284.5115 286.29 +1.92
TELUS Corp. 2,307,531 13.92 13.43 13.475 -0.455
Magna International Inc. 2,238,002 68.55 63.005 68.16 +10.34
Boeing Co. 2,231,559 245.45 240.72 244.40 +5.05
Compass Inc. 2,206,558 10.55 10.275 10.4166 +0.0966
Baxter International Inc. 2,186,874 19.6299 18.605 19.515 +0.805
Energy Transfer L.P. 2,181,664 18.45 18.24 18.45 +0.19
Coupang Inc. 2,150,773 17.375 16.96 17.325 +0.195
Boston Scientific Corp. 2,146,840 76.26 74.43 75.125 +1.005
Under Armour Inc. 2,112,686 7.16 6.96 7.07 +0.04
Block Inc. 2,063,612 50.01 48.95 49.625 +0.535
Hercules Capital Inc. 2,029,198 16.40 15.435 15.645 -0.955
Figma Inc. 1,997,526 23.37 22.17 23.04 +1.02
fuboTV Inc. 1,987,250 1.385 1.33 1.365 +0.035
Snowflake Inc. 1,975,410 182.72 175.50 181.47 +8.56
UWM Holdings Corp. 1,971,192 4.90 4.745 4.84 +0.14
Vertiv Holdings Co. 1,956,893 238.40 227.05 233.36 -3.15
Merck & Co. Inc. 1,932,838 123.33 121.395 122.08 +2.84
U.S. Bancorp 1,880,202 57.94 56.8389 57.78 -0.05
Zeta Global Holdings Corp. 1,868,165 15.51 14.86 15.37 +0.39
Procter & Gamble Co., The 1,838,794 162.31 160.07 160.57 -0.64
Morgan Stanley 1,808,690 168.1699 163.59 167.70 -0.36
Keycorp 1,795,355 21.7393 21.385 21.595 -0.165
Twilio Inc. 1,791,495 115.295 105.15 114.06 +3.65
Smurfit WestRock PLC 1,725,211 51.865 50.39 50.84 -0.58
Roblox Corp. 1,659,860 64.54 63.00 63.72 +0.57
Endeavour Silver Corp. 1,658,843 11.6765 11.19 11.62 +0.62
NexGen Energy Ltd. 1,651,626 11.71 11.23 11.71 +0.17
Oklo Inc. 1,623,976 66.48 62.56 66.14 +2.22
Ryan Specialty Holdings Inc. 1,618,071 40.35 37.50 37.55 -6.83
Energy Vault Holdings Inc. 1,590,431 3.22 2.99 3.165 +0.045

Acciones más activas en NYSE American:

Nombre de la acción Volumen Máximo Mínimo Último Cambio
SRX HealthSolutions Inc. 79,363,469 0.1512 0.1422 0.15 -0.0041
Nuburu Inc. 57,607,983 0.1097 0.10 0.1008 -0.0192
Atlasclear Holdings Inc. 25,214,684 0.2613 0.2432 0.2469 +0.0057
BitMine Immersion Techno. Inc. 11,663,407 20.87 20.0435 20.71 +0.97
Signing Day Sports Inc. 7,794,257 0.275 0.2375 0.2424 -0.0311
Denison Mines Corp. 6,759,628 3.88 3.73 3.8757 +0.0457
New Gold Inc. 5,171,212 11.01 10.42 10.925 +0.595
B2Gold Corp. 4,543,098 5.29 5.07 5.245 +0.225
ChowChow Cloud Int.Hldgs Ltd. 3,848,790 0.7599 0.6638 0.6662 -0.095
Hyperscale Data Inc. 2,720,856 0.196 0.188 0.1947 -0.0004
United States Antimony Corp. 2,660,986 7.625 7.11 7.6199 +0.2299
Energy Fuels Inc. 2,128,274 21.4194 20.20 21.355 +0.055
I-80 Gold Corp. 1,982,464 2.025 1.92 2.01 +0.07
Galiano Gold Inc. 1,953,079 3.10 2.90 3.04 +0.31
TRX Gold Corp. 1,706,139 1.68 1.59 1.6788 +0.1088
Vizsla Silver Corp. 1,693,503 3.84 3.66 3.805 +0.175
Northern Dynasty Minls Ltd. 1,550,804 2.26 2.15 2.2132 -0.0168
Equinox Gold Corp. 1,467,690 15.93 15.34 15.75 +0.69
Uranium Energy Corp. 1,408,381 16.06 15.16 16.04 +0.83
Americas Gold & Silver Corp. 1,131,344 7.6284 7.30 7.57 +0.39
Taseko Mines Ltd. 1,030,451 8.055 7.69 8.035 +0.185
Avino Silver & Gold Mines Ltd. 991,855 9.95 9.4015 9.82 +0.54
GoldMining Inc. 891,255 1.5273 1.46 1.51 +0.08
Cornerstone Strat.Val.Fd Inc. 869,961 8.01 7.96 7.965 -0.045
Platinum Group Metals Ltd. 836,023 2.3599 2.21 2.335 +0.115
NovaGold Resources Inc. 826,176 10.5399 9.97 10.50 +0.33
Catheter Precision Inc. 823,286 1.6399 1.45 1.58 +0.31
Silvercorp Metals Inc. 743,884 10.80 10.375 10.73 +0.55
Gold Resource Corp. 726,892 1.69 1.585 1.6715 +0.0915
Azitra Inc. 710,191 0.2039 0.1881 0.1915 -0.015
Ver originales
Esta página puede contener contenido de terceros, que se proporciona únicamente con fines informativos (sin garantías ni declaraciones) y no debe considerarse como un respaldo por parte de Gate a las opiniones expresadas ni como asesoramiento financiero o profesional. Consulte el Descargo de responsabilidad para obtener más detalles.
  • Recompensa
  • Comentar
  • Republicar
  • Compartir
Comentar
Añadir un comentario
Añadir un comentario
Sin comentarios
  • Anclado