Mercados
Analysis of the core performance of the broader market: BTC was at $110,400, up 0.32% in 24h, and ETH was at $3,877, up 0.52% in 24h. Altcoins GORK3S, ZELIX, and BDIN rose 48.04%, 46.31%, and 41.2%, respectively. The fear of corruption index is 30 points, and it is in the "fear" stage. It is recommended that 50% of BTC and ETH be allocated, and less than 10% of altcoins should be controlled. Cautious in the short term, bullish in the medium term, pay attention to SEC regulation and institutional investment trends. (Click to view the full article)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$84.01 | +0.12% | R$7.64M | R$9.85B | NegociaçãoDetalhes | ||
| R$612,833.07 | +2.01% | R$3.88B | R$12.22T | NegociaçãoDetalhes | ||
| R$21,981.65 | +3.64% | R$2.85B | R$2.65T | NegociaçãoDetalhes | ||
| R$5.38 | -0.019% | R$322.84B | R$985.92B | Comprar criptomoedasDetalhes | ||
| R$14.21 | +1.53% | R$557.74M | R$853.00B | NegociaçãoDetalhes | ||
| R$6,101.88 | +1.90% | R$69.85M | R$849.25B | NegociaçãoDetalhes | ||
| R$1,072.48 | +3.62% | R$527.89M | R$589.41B | NegociaçãoDetalhes | ||
| R$5.38 | -- | R$30.62M | R$410.67B | NegociaçãoDetalhes | ||
| R$0.02418 | +1.60% | R$324.96K | R$217.69B | NegociaçãoDetalhes | ||
| R$22,002.87 | +3.95% | R$12.57K | R$188.97B | NegociaçãoDetalhes | ||
| R$1.09 | +3.02% | R$155.02M | R$165.31B | NegociaçãoDetalhes | ||
| R$1.61 | +0.94% | R$18.43M | R$153.15B | NegociaçãoDetalhes | ||
| R$3.63 | +3.47% | R$13.74M | R$133.07B | NegociaçãoDetalhes | ||
| R$612,077.47 | +1.66% | R$41.13K | R$77.59B | NegociaçãoDetalhes | ||
| R$254.61 | +15.40% | R$173.81M | R$68.94B | NegociaçãoDetalhes | ||
| R$98.77 | +1.76% | R$17.31M | R$68.82B | NegociaçãoDetalhes | ||
| R$23,701.38 | +3.62% | R$87.19K | R$58.84B | NegociaçãoDetalhes | ||
| R$2,943.23 | +7.46% | R$38.85M | R$58.70B | NegociaçãoDetalhes | ||
| R$1.77 | +0.7% | R$11.99M | R$56.98B | NegociaçãoDetalhes | ||
| R$5.38 | +0.06% | R$423.60K | R$56.15B | NegociaçãoDetalhes |
Índice Fear and Greed
40 (Fear)
Como você se sente em relação ao mercado atual?
51.33%48.67%