pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price  | %  | Turnover  | Market Cap  | Chart | Action | 
|---|---|---|---|---|---|---|
| $1.21 | -20.13% | $11.61K | $18.38M | Details  | ||
| $0.0418 | -- | $1.04K | $2.29M | Details  | ||
| $0.00003796 | +0.00003% | $11.69 | $37.96K | Details  | ||
| $0.002098 | -0.11% | $0.7553 | $20.98M | Details  | ||
| $0.00006981 | +0.00004% | $53.43 | $69.81K | Details  | ||
| $203.77 | -6.06% | $54.55 | -- | Details  | ||
| $19.53 | -0.44% | $8.70 | $29.84K | Details  | ||
| -- | -- | -- | -- | Details  | ||
| $5,646.43 | -3.79% | $30.45K | $638.91M | Details  | ||
| $0.01714 | -1.68% | $481.26 | $34.28M | Details  | ||
| $0.0001653 | -0.82% | $16.54 | $165.39K | Details  | ||
| $0.00001576 | -- | $1.49 | $788.00 | Details  | ||
| $0.00000203 | -- | -- | $2.03K | Details  | ||
| -- | -- | -- | -- | Details  | ||
| $0.00002186 | -- | $4.44K | $21.86K | Details  | ||
| $0.01708 | -0.53% | $158.57 | $85.43M | Details  | ||
| $0.0156 | -0.066% | $719.45 | $24.78K | Details  | ||
| $0.2486 | -0.73% | $17.16K | $50.21K | Details  | ||
| $0.0003735 | -- | $4.92 | $186.78K | Details  | ||
| $0.00001688 | -3.50% | $764.38 | $67.52K | Details  | 
Fear and Greed Index
21 (Extreem angstig)
How do you feel about today's market?
49.53%50.47%