pv2.fiat.h1
pv2.fiat.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| د.إ324,839.16 | +1.14% | د.إ4.71B | د.إ6.48T | |||
| د.إ10,912.70 | +0.49% | د.إ1.85B | د.إ1.31T | |||
| د.إ3.67 | +0.0001% | د.إ231.64B | د.إ708.12B | |||
| د.إ0.4522 | -0.39% | د.إ89.12M | د.إ76.01B | |||
| $128,465,795.35 | +1.14% | $1.86T | $2,564.90T | |||
| $4,315,701.82 | +0.49% | $733.02B | $521.03T | |||
| $1,452.47 | +0.0001% | $91.60T | $280.04T | |||
| $178.87 | -0.39% | $35.24B | $30.06T | |||
| ৳10,821,836.16 | +1.14% | ৳156.92B | ৳216.06T | |||
| ৳363,550.60 | +0.49% | ৳61.74B | ৳43.89T | |||
| ৳122.35 | +0.0001% | ৳7.71T | ৳23.59T | |||
| ৳15.06 | -0.39% | ৳2.96B | ৳2.53T | |||
| R$492,620.04 | +1.14% | R$7.14B | R$9.83T | |||
| R$16,549.16 | +0.49% | R$2.81B | R$1.99T | |||
| R$5.56 | +0.0001% | R$351.28B | R$1.07T | |||
| R$0.6859 | -0.39% | R$135.16M | R$115.28B | |||
| Br255,731.04 | +1.14% | Br3.70B | Br5.10T | |||
| Br8,591.07 | +0.49% | Br1.45B | Br1.03T | |||
| Br2.89 | +0.0001% | Br182.35B | Br557.47B | |||
| Br0.356 | -0.39% | Br70.16M | Br59.84B |
Fear and Greed Index
21 (Extreem angstig)
How do you feel about today's market?
50.5%49.5%