pv2.alpha.h1
pv2.alpha.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $13.37 | +1.04% | $10.77M | $9.47B | -- | ||
| $5.40 | +2.70% | $123.80M | $2.23B | -- | ||
| $0.7792 | +4.23% | $7.15M | $1.85B | -- | ||
| $5.92 | -2.75% | $12.21M | $1.12B | -- | ||
| $5.95 | -0.91% | $38.24M | $4.93B | -- | ||
| $0.000007108 | +16.58% | $9.87M | $2.35B | -- | ||
| $0.002344 | +0.73% | $12.23M | $1.38B | -- | ||
| $0.2153 | +2.99% | $6.61M | $1.23B | -- | ||
| $1.00 | +0.18% | $10.51M | $1.91B | -- | ||
| $0.218 | +3.50% | $2.35M | $699.23M | -- | ||
| $0.3184 | +2.56% | $1.04M | $620.96M | -- | ||
| $0.1276 | -2.37% | $415.65K | $443.51M | -- | ||
| $0.00001206 | +28.93% | $5.98M | $1.06B | -- | ||
| $0.01248 | +8.51% | $13.84M | $791.22M | -- | ||
| $0.7919 | +0.79% | $145.47K | $110.32M | -- | ||
| $0.06748 | +5.87% | $173.48K | $390.34M | -- | ||
| $0.9088 | +3.99% | $340.23K | $663.39M | -- | ||
| $0.6488 | +11.08% | $3.18M | $604.05M | -- | ||
| $1.12 | +1.34% | $4.89M | $303.20M | -- | ||
| $0.06 | -0.7% | $2.26M | $217.50M | -- |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%