pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.00 | +0.57% | $40.28K | $3.44M | Details | ||
| $0.9997 | -0.0096% | $8.07K | $2.32M | Details | ||
| $3,471.08 | -2.35% | $12.54K | $1.63M | Details | ||
| $0.0007999 | -3.34% | $11.28K | $564.86K | Details | ||
| $0.1288 | -2.52% | $5.99K | $3.86B | Details | ||
| $104,249.00 | -0.77% | $6.22K | $1.09M | Details | ||
| $0.1418 | -2.58% | $72.11K | $4.55M | Details |
Fear and Greed Index
24 (Extreem angstig)
How do you feel about today's market?
52.38%47.62%