pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $211.82 | +0.49% | $5.85M | $3.21B | TradeDetails | ||
| $34.26 | +1.45% | $564.30K | $330.27M | TradeDetails | ||
| $0.1445 | -1.27% | $669.60K | $156.47M | TradeDetails | ||
| $5.61 | -1.62% | $264.50K | $104.88M | TradeDetails | ||
| $4.44 | -1.95% | $23.40K | $74.46M | TradeDetails | ||
| $0.5161 | +1.91% | $414.16K | $50.53M | TradeDetails | ||
| $14.10 | +49.81% | $324.04K | $35.35M | TradeDetails | ||
| $0.004544 | +0.26% | $11.39K | $32.71M | TradeDetails | ||
| $0.3446 | +2.47% | $29.04K | $32.18M | TradeDetails | ||
| $0.002464 | -1.67% | $23.97K | $24.64M | TradeDetails | ||
| $0.01701 | -2.46% | $50.19K | $22.61M | TradeDetails | ||
| $0.0917 | +0.02% | $84.25K | $4.12M | TradeDetails | ||
| $0.004867 | +2.14% | $11.43K | $656.03K | TradeDetails | ||
| $0.0009642 | +1.06% | $9.29K | $583.89K | TradeDetails | ||
| $0.00057 | -0.52% | $13.46K | $321.31K | TradeDetails | ||
| $0.0004069 | +13.97% | $11.04K | $203.45K | TradeDetails | ||
| $1,379.04 | -- | -- | $1.34B | Details | ||
| $0.2882 | +4.73% | $11.55K | $28.72M | Details | ||
| $33.80 | -0.02% | $7.55K | $20.18M | Details | ||
| $0.03164 | +3.17% | $1.47K | $13.00M | Details |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
51.43%48.57%