pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,652.20 | -0.99% | $739.71M | $1.75T | TradeDetails | ||
| $1.00 | -0.037% | $56.78B | $187.10B | Buy CryptoDetails | ||
| $862.00 | -0.36% | $9.00M | $118.72B | TradeDetails | ||
| $1.84 | -1.49% | $68.58M | $112.00B | TradeDetails | ||
| $124.94 | -0.77% | $140.73M | $70.36B | TradeDetails | ||
| $0.1184 | -3.80% | $32.52M | $19.91B | TradeDetails | ||
| $0.3364 | -4.40% | $4.23M | $12.33B | TradeDetails | ||
| $596.00 | -0.58% | $2.53M | $11.90B | TradeDetails | ||
| $87,627.70 | -0.78% | $24.26K | $10.95B | TradeDetails | ||
| $12.22 | -1.19% | $2.36M | $8.65B | TradeDetails | ||
| $0.2028 | -2.76% | $2.61M | $6.56B | TradeDetails | ||
| $77.23 | -1.31% | $1.97M | $5.92B | TradeDetails | ||
| $12.27 | -2.22% | $803.41K | $5.27B | TradeDetails | ||
| $1.40 | -2.59% | $4.16M | $5.23B | TradeDetails | ||
| $0.1078 | -3.24% | $2.18M | $4.61B | TradeDetails | ||
| $1.00 | +0.13% | $119.83K | $4.22B | TradeDetails | ||
| $0.000006985 | -1.53% | $1.82M | $4.11B | TradeDetails | ||
| $1.67 | +3.19% | $1.79M | $4.05B | TradeDetails | ||
| $5.66 | -4.10% | $2.14M | $3.56B | TradeDetails | ||
| $1.78 | -1.43% | $614.24K | $2.94B | TradeDetails |
Fear and Greed Index
20 (Extreem angstig)
How do you feel about today's market?
51.89%48.11%