pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,954.50 | -1.20% | $595.97M | $1.75T | TradeDetails | ||
| $1.00 | -0.0092% | $50.06B | $187.10B | Buy CryptoDetails | ||
| $858.70 | -1.62% | $6.03M | $118.27B | TradeDetails | ||
| $1.85 | -0.96% | $63.58M | $112.55B | TradeDetails | ||
| $124.50 | -1.66% | $135.16M | $70.11B | TradeDetails | ||
| $0.1206 | -2.04% | $34.97M | $20.28B | TradeDetails | ||
| $0.343 | -2.00% | $4.10M | $12.57B | TradeDetails | ||
| $591.78 | -1.10% | $2.28M | $11.82B | TradeDetails | ||
| $87,777.80 | -1.19% | $6.18K | $10.96B | TradeDetails | ||
| $12.28 | -1.83% | $2.05M | $8.69B | TradeDetails | ||
| $0.2054 | -0.99% | $2.31M | $6.65B | TradeDetails | ||
| $78.06 | -0.17% | $1.72M | $5.98B | TradeDetails | ||
| $1.41 | -2.48% | $3.67M | $5.35B | TradeDetails | ||
| $12.42 | -1.42% | $644.53K | $5.33B | TradeDetails | ||
| $0.1086 | -1.23% | $1.78M | $4.64B | TradeDetails | ||
| $0.9997 | -0.02% | $420.45K | $4.21B | TradeDetails | ||
| $0.00000707 | -0.11% | $1.71M | $4.16B | TradeDetails | ||
| $1.68 | +2.61% | $1.80M | $4.06B | TradeDetails | ||
| $5.67 | -4.23% | $2.34M | $3.57B | TradeDetails | ||
| $1.84 | +0.65% | $1.31M | $3.04B | TradeDetails |
Fear and Greed Index
20 (Extreem angstig)
How do you feel about today's market?
52.78%47.22%