On-Chain Volume
-0.36%฿4.11B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GAI 0x34....3568 | ฿1.31M0.01315 | -0.51% | 0.01315-0.51% | ฿377.94K | ฿3.13K | ||
![]() i 0x1f....8b07 | ฿661.93K0.00000661 | -11.84% | 0.00000661-11.84% | ฿39.1K | ฿706.39 | ||
![]() BFG 0xd2....7ccb | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() BSX 0xd4....e49e | ฿237.99K0.0002384 | -25.84% | 0.0002384-25.84% | ฿1.41K | ฿759.55 | ||
![]() OPSYS 0x38....6691 | ฿84.66K0.0000008466 | -5.18% | 0.0000008466-5.18% | ฿40.73K | ฿370.54 | ||
![]() CYPR 0xd2....1a38 | ฿15.95M0.01595 | -0.87% | 0.01595-0.87% | ฿131.98K | ฿15.72K | ||
![]() LAY 0xb8....c1ba | ฿392.38K0.0003923 | -11.85% | 0.0003923-11.85% | ฿1.1K | ฿669.51 | ||
![]() $chill 0x42....a564 | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() ZORA 0x11....fc69 | ฿211.61M0.02116 | -0.12% | 0.02116-0.12% | ฿441.52K | ฿1.26M | ||
![]() BAMBOO 0x68....4dbf | ฿96.95K0.0000969 | -0.44% | 0.0000969-0.44% | ฿2.9K | ฿27.3 | ||
![]() MOON 0x93....f7a6 | ฿82.42K0.00008242 | 0.00% | 0.000082420.00% | ฿28.9 | ฿2.14K | ||
![]() PALS 0xa1....ba26 | ฿34.06B34.06913796 | -48.81% | 34.06913796-48.81% | ฿0.01 | ฿112.22 | ||
![]() SAPIEN 0xc7....14e3 | ฿81.93M0.0819 | -3.05% | 0.0819-3.05% | ฿646.47K | ฿33.89K | ||
![]() GOCHU 0x9a....701c | ฿10.11M0.00000033716 | -0.69% | 0.00000033716-0.69% | ฿3.75K | ฿5.46K | ||
![]() SPRZ 0x02....aab2 | ฿353.29K0.0003532 | 0.00% | 0.00035320.00% | ฿0.36 | -- | ||
![]() TITN 0xe6....5b06 | ฿110.37M0.1211 | -3.01% | 0.1211-3.01% | ฿252.75K | ฿8.99K | ||
![]() BSWR 0x89....4f79 | ฿272.65K0.0002726 | 0.00% | 0.00027260.00% | ฿33.75K | -- | ||
![]() SMOL 0x29....fca4 | ฿41.92K0.00000041921 | +0.68% | 0.00000041921+0.68% | ฿18.96K | ฿6.1 | ||
![]() AURA 0xdc....dc10 | ฿303.77K0.0003037 | -3.42% | 0.0003037-3.42% | ฿96.11K | ฿2.28K | ||
![]() FLOCK 0x5a....b691 | ฿17.43M0.05789 | -0.47% | 0.05789-0.47% | ฿582.38K | ฿46.05K |




























