pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00005223 | -0.62% | $289.39K | $504.30M | TradeDetails | ||
| $0.1207 | +2.71% | $48.42K | $321.94M | TradeDetails | ||
| $0.1477 | +5.37% | $60.08K | $283.45M | TradeDetails | ||
| $0.972 | +3.64% | $59.70K | $163.23M | TradeDetails | ||
| $0.06724 | -1.28% | $54.59K | $32.18M | TradeDetails | ||
| $0.06037 | +0.31% | $77.97K | $23.59M | TradeDetails | ||
| $0.03377 | +4.02% | $25.45K | $16.89M | TradeDetails | ||
| $0.1784 | +2.35% | $36.43K | $16.42M | TradeDetails | ||
| $0.00002655 | +5.64% | $98.81K | $10.92M | TradeDetails | ||
| $0.00001647 | +6.12% | $7.74K | $10.33M | TradeDetails | ||
| $0.1858 | +1.30% | $12.37K | $9.50M | TradeDetails | ||
| $0.03863 | +0.2% | $12.91K | $5.58M | TradeDetails | ||
| $0.005306 | +2.54% | $24.02K | $5.30M | TradeDetails | ||
| $0.008343 | -- | -- | $4.77M | Buy CryptoDetails | ||
| $0.005629 | -2.30% | $187.77K | $4.76M | TradeDetails | ||
| $0.004569 | -1.38% | $12.15K | $3.80M | TradeDetails | ||
| $0.02048 | +0.39% | $12.36K | $3.55M | TradeDetails | ||
| $0.05674 | +1.28% | $12.47K | $2.90M | TradeDetails | ||
| $0.0000002511 | -0.79% | $12.28K | $2.50M | TradeDetails | ||
| $0.007036 | +2.01% | $15.04K | $960.71K | TradeDetails |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.48%49.52%