pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.1054 | +0.08% | $640.67K | $1.11B | TradeDetails | ||
| $0.1873 | +1.62% | $1.55M | $1.07B | TradeDetails | ||
| $0.2599 | -1.10% | $698.45K | $505.26M | TradeDetails | ||
| $0.4225 | -2.56% | $1.79M | $459.94M | TradeDetails | ||
| $0.0811 | +3.44% | $1.50M | $402.63M | TradeDetails | ||
| $0.2353 | +3.80% | $231.59K | $194.43M | TradeDetails | ||
| $0.03838 | +0.18% | $1.86M | $107.46M | TradeDetails | ||
| $0.006779 | +6.15% | $1.24M | $104.95M | TradeDetails | ||
| $0.0101 | +3.51% | $45.31K | $83.46M | TradeDetails | ||
| $0.05752 | +3.41% | $119.43K | $71.66M | TradeDetails | ||
| $0.01004 | +0.53% | $33.43K | $60.86M | TradeDetails | ||
| $6.34 | +19.36% | $1.31M | $43.28M | TradeDetails | ||
| $0.06915 | -2.04% | $295.86K | $36.30M | TradeDetails | ||
| $0.1655 | +3.18% | $67.17K | $34.90M | TradeDetails | ||
| $0.07334 | +2.60% | $66.50K | $33.53M | TradeDetails | ||
| $0.01339 | -- | $138.55K | $26.78M | TradeDetails | ||
| $0.7165 | -3.79% | $164.98K | $21.49M | TradeDetails | ||
| $0.003777 | +6.30% | $14.13K | $21.32M | TradeDetails | ||
| $0.04223 | -4.76% | $107.72K | $17.95M | TradeDetails | ||
| $0.1085 | -0.18% | $60.15K | $15.65M | TradeDetails |
Fear and Greed Index
23 (Extreem angstig)
How do you feel about today's market?
50.49%49.51%