Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$15.52 | -2.12% | $5.75M | $2.39B | TradeDetails | ||
$3.21 | -2.42% | $3.36M | $2.30B | TradeDetails | ||
$11.50 | -43.13% | $41.29M | $2.26B | TradeDetails | ||
$0.7125 | -1.95% | $11.98M | $2.25B | TradeDetails | ||
$4,240.80 | -1.57% | $28.14M | $2.21B | TradeDetails | ||
$0.9997 | +0.02% | $1.68M | $2.15B | TradeDetails | ||
$0.000001994 | -1.45% | $129.77K | $1.99B | TradeDetails | ||
$0.1889 | -0.36% | $1.27M | $1.98B | TradeDetails | ||
$0.8839 | -1.43% | $5.78M | $1.96B | TradeDetails | ||
$1.17 | -7.45% | $65.94M | $1.93B | TradeDetails | ||
$15.69 | -0.99% | $2.49M | $1.84B | TradeDetails | ||
$1,803.98 | -- | -- | $1.76B | Buy CryptoDetails | ||
$0.3081 | -1.97% | $3.60M | $1.69B | TradeDetails | ||
$0.2037 | -1.47% | $9.75M | $1.68B | TradeDetails | ||
$3.05 | -2.45% | $3.84M | $1.64B | TradeDetails | ||
$0.1795 | -2.82% | $2.80M | $1.58B | TradeDetails | ||
$3.19 | -2.56% | $706.87K | $1.51B | TradeDetails | ||
$0.01735 | -0.68% | $656.00K | $1.49B | TradeDetails | ||
$0.9971 | +0.01% | $55.28K | $1.44B | TradeDetails | ||
$0.05189 | -2.20% | $22.59M | $1.38B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.96%49.04%