Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $97,522.80 | -4.31% | $1.72B | $1.94T | TradeDetails | ||
| $3,167.87 | -8.75% | $911.66M | $382.35B | TradeDetails | ||
| $1.00 | -0.012% | $147.66B | $184.06B | Buy CryptoDetails | ||
| $2.28 | -6.97% | $191.30M | $137.46B | TradeDetails | ||
| $914.80 | -4.74% | $14.69M | $126.00B | TradeDetails | ||
| $142.24 | -7.77% | $75.53M | $78.80B | TradeDetails | ||
| $1.00 | -- | $11.38M | $75.55B | TradeDetails | ||
| $0.003473 | +1.64% | $81.46K | $31.25B | TradeDetails | ||
| $0.2889 | -2.03% | $4.57M | $27.35B | TradeDetails | ||
| $3,168.20 | -8.80% | $21.43K | $27.35B | TradeDetails | ||
| $0.1628 | -6.28% | $29.90M | $24.70B | TradeDetails | ||
| $0.5169 | -7.31% | $10.95M | $18.91B | TradeDetails | ||
| $97,290.10 | -4.14% | $103.99K | $12.33B | TradeDetails | ||
| $37.25 | -3.61% | $26.14M | $10.08B | TradeDetails | ||
| $500.28 | -5.00% | $9.31M | $9.98B | TradeDetails | ||
| $14.23 | -8.70% | $14.07M | $9.92B | TradeDetails | ||
| $0.2653 | -7.99% | $5.10M | $8.52B | TradeDetails | ||
| $9.17 | +0.22% | $187.61K | $8.46B | TradeDetails | ||
| $3,411.01 | -8.80% | $11.93K | $8.22B | TradeDetails | ||
| $0.9991 | -0.02% | $24.93K | $8.18B | TradeDetails |
Fear and Greed Index
16 (Extremely panic)
How do you feel about today's market?
51.43%48.57%