On-Chain Volume
-%0,10$6,22B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
NS 0x51....::NS | $10,19M0,02039 | -%4,85 | 0,02039-%4,85 | $35,94K | $13,45K | ||
TAKE 0x76....TAKE | $23,21M0,02321 | -%9,14 | 0,02321-%9,14 | $9,39K | $1,27K | ||
XO 0x90....::XO | $1,34M0,0002691 | -%10,33 | 0,0002691-%10,33 | $1,59K | $573,57 | ||
DMC 0x4c....:DMC | --0,0000000 | %0,00 | 0,0000000%0,00 | $0 | -- | ||
MAGMA 0x9f....AGMA | $98,15M0,09815 | +%2,06 | 0,09815+%2,06 | $359,03 | $2,09M | ||
SCA 0x70....:SCA | --0,00000 | %0,00 | 0,00000%0,00 | $0 | -- | ||
HIPPO 0x89....DENG | $6,51M0,000651 | -%3,51 | 0,000651-%3,51 | $400,89K | $17,61K | ||
NAVX 0xa9....NAVX | $8,98M0,00898 | -%0,95 | 0,00898-%0,95 | $165,01K | $16,53K | ||
BLUE 0xe1....BLUE | --0,00000 | %0,00 | 0,00000%0,00 | $0 | -- | ||
LOFI 0xf2....LOFI | $3,48M0,003489 | -%2,11 | 0,003489-%2,11 | $24K | $3,41K |







