On-Chain Volume
-%0,23$8,33B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() SXT 0xa2....f7b8 | -%1,84 | $2,19M0,02781 | -%1,84 | $1,62 | $4,07M | ||
![]() BASEGUY 0xcf....47c4 | -%19,66 | $117,81K0,0001178 | -%19,66 | $142,24K | $1,39M | ||
![]() DRB 0x3e....8ea2 | +%4,41 | $24,01M0,00024019 | +%4,41 | $1,91M | $1,37M | ||
![]() BASED 0xd4....e56a | -%15,98 | $1,72M0,001723 | -%15,98 | $129,87K | $597,51K | ||
![]() ZORA 0x11....Fc69 | -%4,29 | $157,73M0,03528 | -%4,29 | $4,7M | $570,85K | ||
![]() FUN 0x16....dd92 | -%14,74 | $15,91M0,08942 | -%14,74 | $85,59K | $528,5K | ||
![]() PALS 0xa1....ba26 | -%92,46 | $53,34K0,000053 | -%92,46 | $54,05K | $467,86K | ||
![]() KTA 0xc0....8973 | -%2,08 | $131,73M0,2766 | -%2,08 | $9,35M | $378,51K | ||
![]() EDEL 0xfb....cc95 | +%1,33 | $11,12M0,021619 | +%1,33 | $1,37M | $355,71K | ||
![]() VFY 0xa7....b358 | +%6,13 | $5,06M0,03185 | +%6,13 | $1,38M | $335,22K | ||
![]() RECALL 0x1f....0671 | -%2,13 | $78,28M0,0937 | -%2,13 | $434,86K | $326,87K | ||
![]() AVNT 0x69....f4f1 | -%2,08 | $74,92M0,2901 | -%2,08 | $554,64K | $218,53K | ||
![]() VIRTUAL 0x0b....7e1b | -%5,59 | $463,55M0,9302 | -%5,59 | $6,2M | $173,54K | ||
![]() BNKR 0x22....6F3b | -%0,39 | $27,29M0,0002729 | -%0,39 | $1,97M | $170,89K | ||
![]() REI 0x6b....4cfd | -%15,33 | $18,62M0,0186 | -%15,33 | $191,53K | $149,68K | ||
![]() ICNT 0xe0....601d | -%9,95 | $110,50M0,4394 | -%9,95 | $197,28K | $135,95K | ||
![]() COMMON 0x4c....4701 | -%5,25 | $7,73M0,0030 | -%5,25 | $250,92K | $134,17K | ||
![]() FAI 0xb3....7935 | -%3,45 | $19,15M0,00233 | -%3,45 | $2,79M | $106K | ||
![]() KEYCAT 0x9a....7973 | -%1,15 | $11,91M0,001191 | -%1,15 | $1,23M | $88,58K | ||
![]() TIBBIR 0xA4....6e00 | -%6,01 | $169,28M0,16928 | -%6,01 | $2,99M | $87,85K |



























