Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $94,777.60 | -0.09% | $1.07B | $1.89T | TradeDetails | ||
| $3,115.38 | -0.38% | $494.58M | $376.01B | TradeDetails | ||
| $1.00 | -0.0038% | $105.43B | $184.04B | Buy CryptoDetails | ||
| $2.22 | +1.31% | $107.82M | $134.01B | TradeDetails | ||
| $927.80 | +0.54% | $14.54M | $127.79B | TradeDetails | ||
| $138.37 | -0.07% | $76.00M | $76.68B | TradeDetails | ||
| $1.00 | -- | $7.40M | $74.86B | TradeDetails | ||
| $0.003389 | -0.54% | $63.82K | $30.50B | TradeDetails | ||
| $0.2923 | -0.41% | $3.31M | $27.67B | TradeDetails | ||
| $3,113.10 | -0.47% | $18.24K | $26.87B | TradeDetails | ||
| $0.1589 | -1.16% | $18.90M | $24.12B | TradeDetails | ||
| $0.4875 | -1.88% | $7.24M | $17.84B | TradeDetails | ||
| $94,620.60 | -0.36% | $38.88K | $11.99B | TradeDetails | ||
| $38.35 | +0.48% | $19.84M | $10.38B | TradeDetails | ||
| $486.15 | -2.24% | $1.63M | $9.70B | TradeDetails | ||
| $13.75 | -1.11% | $6.69M | $9.58B | TradeDetails | ||
| $9.18 | +0.6% | $10.65K | $8.46B | TradeDetails | ||
| $0.2554 | -0.29% | $2.16M | $8.20B | TradeDetails | ||
| $3,370.84 | -0.82% | $16.91K | $8.11B | TradeDetails | ||
| $0.9994 | +0.03% | $47.28K | $7.94B | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
48.6%51.4%