Mercati
Market Core Performance Analysis: BTC is at $87,683, with a 24h change of +0.01%, support at 86,418, and resistance at 88,056. ETH is at $2,948.56, with a 24h change of +0.03%, support at 2,900, and resistance at 2,965. Altcoins MEMUSIC increased by 28.49%, TRC by 24.82%, and CELA by 22.09%. The current Fear and Greed Index is at 23 (extreme fear), reflecting cautious investor sentiment. In the short term, consider buying mainstream assets on dips and setting reasonable take-profit and stop-loss levels. In terms of mid-term positioning, there is optimism about the potential from continued institutional inflows, while also paying attention to the impacts of key events such as year-end capital rebalancing. Additionally, be wary of multiple risks including systemic, individual, and regulatory risks. (Click to view the full text)
| Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
|---|---|---|---|---|---|---|
| $10.28 | +1.58% | $418.04K | $1.03B | CommercioDettagli | ||
| $87,698.10 | +0.63% | $814.50M | $1.75T | CommercioDettagli | ||
| $2,941.39 | +0.15% | $432.78M | $355.01B | CommercioDettagli | ||
| $1.00 | +0.0028% | $45.64B | $186.89B | Acquista CriptovaluteDettagli | ||
| $842.20 | +0.29% | $5.12M | $116.00B | CommercioDettagli | ||
| $1.86 | +0.75% | $50.75M | $113.21B | CommercioDettagli | ||
| $1.00 | -- | $22.46M | $76.57B | CommercioDettagli | ||
| $122.49 | +0.48% | $57.43M | $68.90B | CommercioDettagli | ||
| $0.006367 | +2.47% | $83.96K | $57.30B | CommercioDettagli | ||
| $0.2803 | -1.11% | $1.44M | $26.54B | CommercioDettagli | ||
| $2,938.10 | +0.14% | $309.01K | $25.81B | CommercioDettagli | ||
| $0.0001181 | -2.55% | $13.35K | $22.88B | CommercioDettagli | ||
| $0.1284 | +0.46% | $18.99M | $21.57B | CommercioDettagli | ||
| $0.36 | +0.69% | $3.72M | $13.19B | CommercioDettagli | ||
| $571.61 | -- | $2.46M | $11.41B | CommercioDettagli | ||
| $87,469.00 | +0.56% | $71.03K | $10.93B | CommercioDettagli | ||
| $3,183.82 | +0.33% | $11.90K | $9.01B | CommercioDettagli | ||
| $12.30 | +0.62% | $2.41M | $8.70B | CommercioDettagli | ||
| $8.18 | +1.78% | $177.50K | $7.54B | CommercioDettagli | ||
| $444.05 | +8.78% | $14.18M | $7.30B | CommercioDettagli |
Indice di paura e avidità
23 (Extremely panic)
Cosa ne pensi del mercato di oggi?
50.49%49.51%