Mercato
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$16.70 | -1.44% | $3.97M | $1.99B | CommercioDettagli | ||
$113,681.80 | -1.31% | $1.63B | $2.26T | CommercioDettagli | ||
$3,510.34 | -4.91% | $1.80B | $423.73B | CommercioDettagli | ||
$2.97 | -0.03% | $66.20M | $176.14B | CommercioDettagli | ||
$1.00 | -0.023% | $111.69B | $163.90B | Acquista CriptovaluteDettagli | ||
$763.40 | -3.00% | $22.17M | $106.33B | CommercioDettagli | ||
$164.39 | -3.20% | $89.69M | $88.48B | CommercioDettagli | ||
$1.00 | +0.02% | $23.77M | $64.24B | CommercioDettagli | ||
$0.004234 | -0.72% | $238.99K | $38.10B | CommercioDettagli | ||
$3,503.70 | -4.87% | $240.87K | $31.41B | CommercioDettagli | ||
$0.3248 | +0.07% | $24.55M | $30.76B | CommercioDettagli | ||
$0.2018 | -2.85% | $59.52M | $30.34B | CommercioDettagli | ||
$0.719 | -1.68% | $19.77M | $26.00B | CommercioDettagli | ||
$163.18 | -2.01% | $1.38M | $17.67B | CommercioDettagli | ||
$113,738.40 | -1.32% | $1.53M | $14.42B | CommercioDettagli | ||
$37.92 | -8.26% | $62.40M | $12.65B | CommercioDettagli | ||
$3.49 | -1.71% | $41.12M | $12.25B | CommercioDettagli | ||
$0.3842 | -2.51% | $14.41M | $12.00B | CommercioDettagli | ||
$16.14 | -3.92% | $32.51M | $10.94B | CommercioDettagli | ||
$541.91 | -3.50% | $14.21M | $10.78B | CommercioDettagli |
Indice di paura e avidità
55 (Greed)
Cosa ne pensi del mercato di oggi?
51.46%48.54%