

Xend Finance(XRWA) Price Live Chart
Xend Finance(XRWA) price today is $0.01641, with a 24-hour trading volume of $99.39K and as such Xend Finance(XRWA) has a market cap of $2.18M, giving it a market dominance of 0.000091%. The Xend Finance(XRWA) price moved -0.54% in the last 24 hours.
XRWA Price Data
- 24H Volume$99.39K
- All-Time High(ATH)$0.454
- 24H High$0.01665
- All-Time Low(ATL)$0.0091
- 24H Low$0.016
XRWA Market Cap Infos
- Market Cap$2.18M
- Fully Diluted Valuation$3.28M
- Market Cap/FDV66.46%
- Market SentimentPositive
XRWA Supply
- Circulating Supply132.91M XRWA
- Total Supply200M XRWA
- Max Supply200M XRWA
Xend Finance(XRWA) is predicted to average $0.01643 in 2025, with a potential swing between the lowest price $0.011 and the highest price $0.01873. By 2035, Xend Finance(XRWA) price could reach to $0.04463, offering a potential +142.00% return from today’s Xend Finance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.011 | $0.01873 | $0.01643 | -- |
2026 | $0.01054 | $0.01968 | $0.01758 | +7.00% |
2027 | $0.01509 | $0.0272 | $0.01863 | +13.00% |
2028 | $0.01375 | $0.02658 | $0.02292 | +39.00% |
2029 | $0.02005 | $0.02549 | $0.02475 | +50.00% |
2030 | $0.01783 | $0.02939 | $0.02512 | +53.00% |
2031 | $0.02344 | $0.03244 | $0.02726 | +66.00% |
2032 | $0.02328 | $0.03432 | $0.02985 | +81.00% |
2033 | $0.01764 | $0.03433 | $0.03209 | +95.00% |
2034 | $0.02125 | $0.04649 | $0.03321 | +102.00% |
2035 | $0.02909 | $0.04463 | $0.03985 | +142.00% |
Xend Finance(XRWA) price has moved -0.54% in the last 24 hours, and -2.55% in the past 7 days. The price of Xend Finance(XRWA) is +12.40% in the past 30 days, and -89.67%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00009905 | -0.6% |
24H | -$0.00008909 | -0.54% |
7D | -$0.0004294 | -2.55% |
30D | +$0.00181 | +12.40% |
1Y | -$0.1424 | -89.67% |
About Xend Finance (XRWA)
Contract

0x3096e7b...b57187ba3
Explorers
arbiscan.io
Website
xend.finance
Xend Finance (XRWA) Investors







