

KISHU INU(KISHU) Price Live Chart
KISHU INU(KISHU) price today is $0.000000000106, with a 24-hour trading volume of $82.32K and as such KISHU INU(KISHU) has a market cap of $10.23M, giving it a market dominance of 0.00028%. The KISHU INU(KISHU) price moved -0.91% in the last 24 hours.
KISHU Price Data
- 24H Volume$82.32K
- All-Time High(ATH)$0.00000001754
- 24H High$0.000000000112
- All-Time Low(ATL)$0.00000000006885
- 24H Low$0.000000000096
KISHU Market Cap Infos
- Market Cap$10.23M
- Fully Diluted Valuation$10.6M
- Market Cap/FDV96.59%
- Market SentimentPositive
KISHU Supply
- Circulating Supply96,591.29T KISHU
- Total Supply96,591.29T KISHU
- Max Supply100,000T KISHU
KISHU INU(KISHU) is predicted to average $0.0000000001074 in 2025, with a potential swing between the lowest price $0.00000000009129 and the highest price $0.0000000001202. By 2035, KISHU INU(KISHU) price could reach to $0.0000000004329, offering a potential +207.00% return from today’s KISHU INU price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000000009129 | $0.0000000001202 | $0.0000000001074 | -- |
2026 | $0.00000000009335 | $0.0000000001195 | $0.0000000001138 | +6.00% |
2027 | $0.00000000006884 | $0.0000000001458 | $0.0000000001166 | +9.00% |
2028 | $0.00000000009845 | $0.0000000001785 | $0.0000000001312 | +22.00% |
2029 | $0.0000000001456 | $0.0000000001843 | $0.0000000001549 | +45.00% |
2030 | $0.0000000001068 | $0.0000000002357 | $0.0000000001696 | +58.00% |
2031 | $0.0000000001317 | $0.000000000227 | $0.0000000002026 | +89.00% |
2032 | $0.0000000001418 | $0.0000000003201 | $0.0000000002148 | +101.00% |
2033 | $0.0000000002434 | $0.0000000003129 | $0.0000000002675 | +150.00% |
2034 | $0.0000000001625 | $0.0000000003657 | $0.0000000002902 | +171.00% |
2035 | $0.0000000002984 | $0.0000000004329 | $0.0000000003279 | +207.00% |
KISHU INU(KISHU) price has moved -0.91% in the last 24 hours, and -3.75% in the past 7 days. The price of KISHU INU(KISHU) is +17.58% in the past 30 days, and -80.03%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000000000005798 | +0.55% |
24H | -$0.0000000000009734 | -0.91% |
7D | -$0.000000000004129 | -3.75% |
30D | +$0.00000000001584 | +17.58% |
1Y | -$0.0000000004247 | -80.03% |
KISHU INU(KISHU) Credibility Indicators
About KISHU INU (KISHU)
Contract

0xa2b4c0a...4d625817d
Explorers
etherscan.io
Website
kishu.com