

Rank 2604
BVM(BVM) Price Live Chart
BVM(BVM) price today is $0.06302, with a 24-hour trading volume of $89.28K and as such BVM(BVM) has a market cap of $1.56M, giving it a market dominance of 0.00017%. The BVM(BVM) price moved +1.12% in the last 24 hours.
BVM Price Data
- 24H Volume$89.28K
- All-Time High(ATH)$7.06
- 24H High$0.0688
- All-Time Low(ATL)$0.04072
- 24H Low$0.062
BVM Market Cap Infos
- Market Cap$1.56M
- Fully Diluted Valuation$6.3M
- Market Cap/FDV24.82%
- Market SentimentNeutral
BVM Supply
- Circulating Supply24.81M BVM
- Total Supply99.74M BVM
- Max Supply100M BVM
BVM(BVM) is predicted to average $0.06303 in 2025, with a potential swing between the lowest price $0.05798 and the highest price $0.07815. By 2035, BVM(BVM) price could reach to $0.2692, offering a potential +278.00% return from today’s BVM price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.05798 | $0.07815 | $0.06303 | -- |
2026 | $0.0487 | $0.0833 | $0.07059 | +12.00% |
2027 | $0.05078 | $0.1138 | $0.07694 | +22.00% |
2028 | $0.06679 | $0.1288 | $0.09541 | +51.00% |
2029 | $0.07735 | $0.1311 | $0.1121 | +77.00% |
2030 | $0.1167 | $0.1666 | $0.1216 | +93.00% |
2031 | $0.08936 | $0.1672 | $0.1441 | +128.00% |
2032 | $0.1074 | $0.2163 | $0.1556 | +147.00% |
2033 | $0.1413 | $0.2195 | $0.186 | +195.00% |
2034 | $0.1845 | $0.2737 | $0.2027 | +221.00% |
2035 | $0.1977 | $0.2692 | $0.2382 | +278.00% |
BVM(BVM) price has moved +1.12% in the last 24 hours, and +1.17% in the past 7 days. The price of BVM(BVM) is -30.07% in the past 30 days, and -95.77%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.001582 | -2.45% |
24H | +$0.000698 | +1.12% |
7D | +$0.0007288 | +1.17% |
30D | -$0.02709 | -30.07% |
1Y | -$1.42 | -95.77% |
About BVM (BVM)
Contract

0x069d899...8cbd2568d
Explorers
etherscan.io
Website
bvm.network
BVM is the L2 blockchain meta-protocol, enabling builders to launch their own Bitcoin L2 that utilizes DA layer to solve scalability constraints on Bitcoin.