

Apeiron(APRS) Price Live Chart
Apeiron(APRS) price today is $0.008833, with a 24-hour trading volume of $84.53K and as such Apeiron(APRS) has a market cap of $1.74M, giving it a market dominance of 0.00024%. The Apeiron(APRS) price moved -6.37% in the last 24 hours.
APRS Price Data
- 24H Volume$84.53K
- All-Time High(ATH)$0.7901
- 24h High$0.00945
- All-Time Low(ATL)$0.008778
- 24h Low$0.008778
APRS Market Cap Infos
- Market Cap$1.74M
- Fully Diluted Valuation$8.83M
- Market Cap/FDV19.77%
- Market SentimentPositive
APRS Supply
- Circulating Supply197.71M APRS
- Total Supply1B APRS
- Max Supply1B APRS
Apeiron(APRS) is predicted to average $0.008854 in 2025, with a potential swing between the lowest price $0.005312 and the highest price $0.0108. By 2035, Apeiron(APRS) price could reach to $0.03298, offering a potential +230.00% return from today’s Apeiron price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.005312 | $0.0108 | $0.008854 | -- |
2026 | $0.005896 | $0.01405 | $0.009827 | +11.00% |
2027 | $0.007881 | $0.01444 | $0.01194 | +35.00% |
2028 | $0.008576 | $0.01411 | $0.01319 | +49.00% |
2029 | $0.01106 | $0.0157 | $0.01365 | +54.00% |
2030 | $0.01291 | $0.016 | $0.01468 | +66.00% |
2031 | $0.008284 | $0.01979 | $0.01534 | +73.00% |
2032 | $0.01563 | $0.02494 | $0.01756 | +98.00% |
2033 | $0.01594 | $0.02699 | $0.02125 | +140.00% |
2034 | $0.02267 | $0.03425 | $0.02412 | +173.00% |
2035 | $0.01809 | $0.03298 | $0.02919 | +230.00% |
Apeiron(APRS) price has moved -6.37% in the last 24 hours, and -19.08% in the past 7 days. The price of Apeiron(APRS) is -36.43% in the past 30 days, and -98.70%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000004414 | +0.05% |
24H | -$0.0006009 | -6.37% |
7D | -$0.002082 | -19.08% |
30D | -$0.005061 | -36.43% |
1Y | -$0.6706 | -98.70% |
Apeiron(APRS) Credibility Indicators
About Apeiron (APRS)
Contract

0x95b4b8c...70692ab0d
Explorers
etherscan.io
Website
apeironnft.com
Team Members Apeiron (APRS)

Apeiron (APRS) Investors







