BC-BOT-Table

BC-BOT-Table

The Associated Press

Fri, February 27, 2026 at 12:00 AM GMT+9 4 min read

In this article:

ZW=F

-0.09%

ZC=F

-0.23%

CHICAGO (AP) — Early trading on the Chicago Board of Trade Thu.:

Open High Low Last Chg.
Mar 26 551.75 556.00 549.00 551.00 -1.50
May 26 565.00 567.25 559.75 562.00 -2.25
Jul 26 577.50 580.50 573.75 575.50 -1.75
Sep 26 590.25 594.75 588.75 590.75 -1.00
Dec 26 611.50 615.50 609.75 611.75 -1.50
Mar 27 629.25 630.50 626.75 628.50 -1.50
Est. sales 25,985 Wed.'s sales 75,669
Wed.'s open int 305,533 DOWN 6,728
Mar 26 430.00 432.75 429.75 431.50 +1.00
May 26 441.00 444.50 441.00 443.50 +1.50
Jul 26 449.50 452.50 449.25 451.25 +1.00
Sep 26 451.25 453.75 451.25 452.50 +0.25
Dec 26 466.25 468.25 466.00 467.00 0
Mar 27 478.00 480.00 478.00 479.00 +0.25
May 27 485.00 486.50 484.75 485.25 0
Jul 27 488.50 490.25 488.50 489.25 +0.25
Sep 27 471.50 472.00 471.50 472.00 +1.25
Dec 27 476.25 477.25 476.00 476.50 -0.25
Est. sales 148,534 Wed.'s sales 425,331
Wed.'s open int 1,655,240 DOWN 14,335
Mar 26 312.75 312.75 306.25 306.25 -7.50
May 26 324.75 324.75 320.00 321.25 -4.25
Jul 26 330.75 330.75 328.00 328.00 -3.75
Sep 26 341.00 341.00 340.00 340.00 -1.25
Est. sales 101 Wed.'s sales 1,070
Wed.'s open int 3,531 DOWN 64
Mar 26 1147.75 1156.00 1145.75 1147.00 -1.25
May 26 1164.50 1172.75 1162.25 1162.75 -2.25
Jul 26 1176.25 1185.00 1175.00 1175.50 -2.00
Aug 26 1166.75 1173.75 1164.75 1165.00 -2.50
Sep 26 1128.50 1135.50 1127.50 1127.50 -2.75
Nov 26 1126.00 1132.50 1124.25 1124.75 -3.00
Jan 27 1137.00 1142.50 1135.00 1135.50 -3.00
Mar 27 1134.25 1141.25 1134.25 1135.25 -2.75
Est. sales 137,115 Wed.'s sales 293,882
Wed.'s open int 943,577 DOWN 3,310
Mar 26 60.24 61.37 59.73 60.86 +0.60
May 26 60.63 61.74 60.11 61.16 +0.49
Jul 26 60.61 61.74 60.18 61.18 +0.50
Aug 26 60.19 61.22 59.72 60.70 +0.48
Sep 26 59.67 60.63 59.25 60.13 +0.43
Oct 26 59.11 60.03 58.66 59.52 +0.41
Dec 26 58.86 59.72 58.36 59.26 +0.40
Jan 27 58.54 59.32 58.12 58.91 +0.37
Mar 27 57.97 58.70 57.59 58.40 +0.43
May 27 57.38 58.13 57.14 58.08 +0.61
Jul 27 56.97 57.50 56.73 57.50 +0.45
Est. sales 110,063 Wed.'s sales 238,901
Wed.'s open int 717,763 DOWN 7,914
Mar 26 319.20 322.40 317.30 318.50 +0.20
May 26 322.00 325.50 320.50 321.60 -0.20
Jul 26 323.20 327.30 323.10 323.90 -0.40
Aug 26 323.20 325.90 322.10 323.00 -0.10
Sep 26 320.70 323.40 320.00 320.80 -0.30
Oct 26 318.30 320.60 317.20 318.00 -0.50
Dec 26 320.00 322.30 318.80 319.70 -0.90
Jan 27 319.90 321.90 318.60 319.50 -1.00
Mar 27 318.80 320.60 317.10 318.20 -1.30
May 27 318.80 319.80 318.10 318.30 -0.90
Jul 27 319.70 319.70 319.70 319.70 -1.10
Sep 27 317.00 317.00 316.90 316.90 -0.10
Est. sales 90,857 Wed.'s sales 223,508
Wed.'s open int 503,220 UP 1,963

Terms and Privacy Policy

Privacy Dashboard

More Info

This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pin