Tongtong Hong Kong Stock Connect Fund Flow Statistics(T+2)|April 3

robot
Abstract generation in progress

Zhitong Finance APP learned that on April 2, the net inflow amounts of southbound funds for Xiaomi Group-W (01810), China Mobile (00941), and Zijin Mining International (02259) ranked among the top three in the market, with net inflows of 8.85 billion, 5.92 billion, and 4.72 billion, respectively.

The net outflow amounts of southbound funds for E Fund (02800), CNOOC (00883), and Southern Hang Seng Tech (03033) ranked among the top three in the market, with net outflows of -30.17 billion, -12.50 billion, and -9.75 billion, respectively.

In terms of net inflow ratio, China Galaxy (06881), First Tractor (00038), and Bank of Zhengzhou (06196) ranked among the top three in the market with 190.74%, 188.97%, and 188.35%, respectively.

In terms of net outflow ratio, Shunfeng Holdings (06936), China Coal Energy (01898), and Yanzhou Energy (01171) ranked among the top three in the market with -235.35%, -125.73%, and -102.86%, respectively.

Top 10 rankings by net capital inflows

			Stock name
			Net inflow (yuan) ↓
			Net inflow ratio
			Closing price
Xiaomi Group-W (01810) 8.85 billion 11.01% 30.880 (-3.56%)
China Mobile (00941) 5.92 billion 64.09% 80.050 (+0.31%)
Zijin Mining International (02259) 4.72 billion 37.54% 176.100 (-3.29%)
Tencent Holdings (00700) 4.30 billion 5.16% 489.200 (-1.49%)
China Hongqiao (01378) 3.76 billion 24.78% 36.680 (+0.88%)
Agricultural Bank of China (01288) 3.49 billion 83.68% 5.680 (+1.79%)
Ping An Insurance (02318) 3.29 billion 18.34% 60.200 (-0.66%)
China Merchants Bank (03968) 2.82 billion 43.88% 49.700 (+1.18%)
Industrial and Commercial Bank of China (01398) 2.76 billion 29.39% 6.960 (+1.16%)
China Shenhua (01088) 2.44 billion 51.98% 46.580 (+0.60%)

Top 10 rankings by net capital outflows

			Stock name
			Net outflow (yuan) ↓
			Net outflow ratio
			Closing price
E Fund (02800) -30.17 billion -13.49% 25.400 (-0.55%)
CNOOC (00883) -12.50 billion -25.15% 27.020 (+0.22%)
Southern Hang Seng Tech (03033) -9.75 billion -13.46% 4.570 (-1.64%)
Yanzhou Energy (01171) -5.65 billion -102.86% 14.570 (+3.11%)
Semiconductor Manufacturing International Corporation (00981) -4.42 billion -13.26% 51.000 (-3.50%)
Hang Seng China Enterprises (02828) -3.49 billion -2.72% 86.580 (-0.37%)
Alibaba Group-W (09988) -3.29 billion -2.91% 118.500 (-3.42%)
China Coal Energy (01898) -3.02 billion -125.73% 13.590 (+3.74%)
Anta Sports (02020) -2.15 billion -18.02% 80.550 (+3.20%)
China Life Insurance (02628) -2.07 billion -24.58% 25.000 (-0.79%)

Top 10 rankings by net inflow ratio

			Stock name
			Net inflow ratio ↓
			Net inflow (yuan)
			Closing price
China Galaxy (06881) 190.74% 2.01 billion 8.080 (-0.62%)
First Tractor (00038) 188.97% 18.5654 million 8.300 (-0.84%)
Bank of Zhengzhou (06196) 188.35% 8.7471 million 1.020 (-0.97%)
Tuhu-W (09690) 183.37% 22.0174 million 13.030 (-1.29%)
Huadian International Power (01071) 142.04% 54.1983 million 4.040 (+0.25%)
China General Nuclear New Energy (01811) 132.81% 17.2865 million 2.690 (-0.37%)
JiuXing Holdings (01836) 124.42% 15.0622 million 14.760 (-0.40%)
Andeli Fruit Juice (02218) 123.05% 4.8030 million 14.150 (-1.94%)
Minhua Holdings (01999) 111.73% 8.3347 million 4.390 (+0.69%)
Flat Glass Group (06865) 102.70% 28.0925 million 8.980 (-0.33%)

Top 10 rankings by net outflow ratio

			Stock name
			Net outflow ratio ↓
			Net outflow (yuan)
			Closing price
Shunfeng Holdings (06936) -235.35% -80.3411 million 35.500 (-0.50%)
China Coal Energy (01898) -125.73% -302 million 13.590 (+3.74%)
Yanzhou Energy (01171) -102.86% -565 million 14.570 (+3.11%)
China Merchants Port Holdings (00144) -99.61% -37.0357 million 14.810 (+2.21%)
CRRC Building Materials Technology (01313) -99.33% -3.9137 million 1.520 (-0.65%)
GREAT ELECTRONIC (01415) -93.19% -67.0192 million 26.200 (-1.73%)
Minmetals Resources (01208) -87.92% -161 million 7.570 (-3.44%)
Hisense Home Appliances (00921) -82.10% -15.5161 million 20.160 (+0.40%)
China Resources Gas (01193) -79.84% -20.5415 million 19.110 (+0.84%)
Midea Group (00300) -76.63% -174 million 84.200 (+0.24%)

Note: The above table’s Southbound Stock Connect net fund flow data refers to the sum of funds flowing in through Stock Connect (Southbound). Since the Hong Kong Stock Exchange settles on a T+2 basis, this data is delayed. Zhitong Robot automatically generates this based on Hong Kong Stock Exchange data after AI processing, and does not guarantee that the data is 100% accurate.

View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pin