Date Operation Entry Price Exit Price Result Points


2026.3.6 Long 2070 2120 🟢 Take Profit +50
2026.3.10 Long 2020 2055 🟢 Take Profit +35
2026.3.11 Long 2025 2075 🟢 Take Profit +55
2026.3.12 Long 2070 2130 🟢 Take Profit +60
2026.3.16 Short 2270 2240 🟢 Take Profit +30
2026.3.18 Short 2320 2265 🟢 Take Profit +55
2026.3.19 Short 2152 2120 🟢 Take Profit +30
2026.3.21 Short 2080 2035 🟢 Take Profit +45
2026.3.22 Short 2070 2100 🔴 Stop Loss -30
2026.3.31 Short 2075 2020 🟢 Take Profit +55
Total - - - 9 Wins 1 Loss +385
View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pin