

EVERY GAME (EGAME) Price Live Chart
EVERY GAME(EGAME) price today is $0.000007918, with a 24-hour trading volume of $86.91K and as such EVERY GAME(EGAME) has a market cap of $67.33K, giving it a market dominance of 0.0000023%. The EVERY GAME(EGAME) price moved -11.29% in the last 24 hours.
EGAME Price Data
- 24H Volume$86.91K
- All-Time High(ATH)$0.04817
- 24h High$0.000008998
- All-Time Low(ATL)$0.00000501
- 24h Low$0.000007909
EGAME Market Cap Infos
- Market Cap$67.33K
- Fully Diluted Valuation$79.18K
- Market Cap/FDV85.04%
- Market SentimentPositive
EGAME Supply
- Circulating Supply8.5B EGAME
- Total Supply10B EGAME
- Max Supply10B EGAME
EVERY GAME(EGAME) is predicted to average $0.000007918 in 2025, with a potential swing between the lowest price $0.000004117 and the highest price $0.000008709. By 2035, EVERY GAME(EGAME) price could reach to $0.00003593, offering a potential +294.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000004117 | $0.000008709 | $0.000007918 | -- |
2026 | $0.000005487 | $0.00001222 | $0.000008313 | +5.00% |
2027 | $0.000008214 | $0.00001478 | $0.00001026 | +29.00% |
2028 | $0.000007641 | $0.00001716 | $0.00001252 | +58.00% |
2029 | $0.000008015 | $0.00001974 | $0.00001484 | +87.00% |
2030 | $0.00001158 | $0.00002109 | $0.00001729 | +118.00% |
2031 | $0.00001209 | $0.0000284 | $0.00001919 | +142.00% |
2032 | $0.00001904 | $0.00002451 | $0.0000238 | +200.00% |
2033 | $0.00001594 | $0.00003189 | $0.00002415 | +205.00% |
2034 | $0.00001625 | $0.00003447 | $0.00002802 | +253.00% |
2035 | $0.00002531 | $0.00003593 | $0.00003124 | +294.00% |
EVERY GAME(EGAME) price has moved -11.29% in the last 24 hours, and -2.27% in the past 7 days. The price of EVERY GAME(EGAME) is -11.53% in the past 30 days, and -79.88% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000000002376 | -0.03% |
24H | -$0.000001007 | -11.29% |
7D | -$0.0000001839 | -2.27% |
30D | -$0.000001031 | -11.53% |
1Y | -$0.00003143 | -79.88% |
EVERY GAME (EGAME) Credibility Indicators
About EVERY GAME (EGAME)
Contract

0x62d3c05...52906c1ae
Explorers
etherscan.io
Website
everygame.io