| Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|
![]() TRUMP 6p6xgH...GiPN 9mo | $1.44B -0.38% | $387.3M | $3.69M | 33.01K | 632.46K | 92.22% 0% 0% 0.03% | Safe8/8 |
![]() RLUSD 0x8292...17ed 9mo | $1.07B +0.00% | $65.74M | $9.54K | 195 | 6.18K | 86.69% 0% 0% 0% | Safe8/8 |
![]() PUMP pumpCm...9Dfn 4mo | $2.1B -0.28% | $18.17M | $1.2M | 141.32K | 111.36K | 66.87% 0% 0% 83.47% | Safe8/8 |
![]() USDG 2u1tsz...jGWH 8mo | $1.1B -0.03% | $19.4M | $217.78K | 33.11K | 7.38K | 82.5% 0% 0% 0% | Safe8/8 |
![]() AERO 0x9401...8631 1ye | $752.31M -0.62% | $41.67M | $372.13K | 91.3K | 687.51K | 60.45% 0% 0% 5,935.21% | Caution8/9 |
![]() LINK 0x5149...86ca 1ye | $9.73B -0.24% | $18.57M | $223.1K | 3.51K | 804.9K | 32.88% 0% 0% 0.67% | Safe9/9 |
![]() ARK 0xcae1...8b9d 2mo | $440.04M +0.53% | $112.85M | $143.16K | 31.98K | 230.3K | 99.58% 0% 0% 80.64% | Caution8/9 |
![]() ZEN 0xf43e...9229 3mo | $251.33M +2.43% | $7.31M | $861.09K | 19.3K | 96.61K | 71.22% 0% 0% 0% | Caution8/9 |
![]() LAF 0x3bec...5f48 1ye | $80.56M +0.00% | $105.05M | $280.02K | 15.44K | 6.88K | 84.17% 0% 0% 2,319.74% | Caution8/9 |
![]() OOB oobQ3o...XTgo 2d | $38.44M +0.44% | $2.87M | $242.1K | 11.3K | 2.09K | 96.97% 1% 0% 0% | Safe8/8 |
![]() B2 0x783c...e2a2 6mo | $172.59M +0.01% | $1.77M | $235.05K | 47.79K | 29.97K | 90.83% 0% 0% 0% | Caution8/9 |
![]() USD1 0x8d0d...8b0d 7mo | $1.88B +0.01% | $12.41M | $153.26K | 14.31K | 262.96K | 96.02% 0% 0% 11.19% | Safe8/8 |
![]() XRP 0x1d2f...0dbe 1ye | $737.06M -0.25% | $1.5M | $148.64K | 20.77K | 485.16K | 64.53% 0% 0% 0% | Caution8/9 |
![]() USELESS Dz9mQ9...bonk 6mo | $148.47M +0.02% | $3.48M | $161.55K | 37.03K | 39.63K | 22.07% 0% 0% 99.99% | Safe8/8 |
![]() SEI 0xbdf4...788b 9mo | $9.18M -0.55% | $2.17M | $118.6K | 812 | 2.71K | 89.02% 0% 0% 0% | Safe9/9 |
![]() BANK 0x3aee...f2bf 6mo | $26.98M -0.22% | $697.87K | $87.45K | 56.8K | 58.66K | 89.13% 0% 0% 0% | Caution8/9 |
![]() EURC 0x60a3...db42 1ye | $301.43M +0.02% | $2.91M | $44.38K | 32.71K | 103.86K | 64.61% 0% 0% 23.44% | Safe8/8 |
![]() WOJAK 8J69rb...pump 12d | $17.21M -0.99% | $591.19K | $53.2K | 18.43K | 3.96K | 19.34% 2.34% 0% 0% | Safe8/8 |
![]() CASH CASHx9...CASH 2mo | $94.05M -0.12% | $27.91M | $91.32K | 1.54K | 7.63K | 97.82% 0% 0% 0% | Safe8/8 |
![]() INF 5oVNBe...usJm 1ye | $42.25M -0.11% | $3.94M | $78.7K | 16.15K | 43.2K | 100% 0% 0% 67.74% | Caution7/8 |
![]() PST 59obFN...ZAGw 7mo | $80.44M +0.00% | $7.41M | $11.71K | 433 | 5.12K | 62.52% 0% 0% 0% | Caution7/8 |
![]() MAG7.ssi 0x9e6a...3b55 10mo | $128.86M -0.02% | $6.18M | $50.51K | 940 | 217.71K | 99.55% 0% 0% 0.51% | Safe8/8 |
![]() TROLL 5UUH9R...hgH2 1ye | $36.93M -2.93% | $2.63M | $69.63K | 11.1K | 49.1K | 21.81% 0% 0% 99.99% | Safe8/8 |
![]() CARV 0xc08c...aa8c 1ye | $49.94M -1.28% | $471.32K | $148.56K | 9.52K | 235.2K | 23.19% 0% 0% 1,082.42% | Safe9/9 |
![]() SIREN 0x997a...18e1 9mo | $78.4M +0.20% | $2.82M | $189.84K | 16.26K | 44.82K | 10.03% 0% 0% 0% | Safe9/9 |
![]() Hercules 0x9037...be10 1h 44m | $1.1M -2.23% | $545.33K | $2.44M | 4.68K | 2.07K | 0% 0% 0% 0% | Safe9/9 |
![]() FIST 0xc988...bc6a 1ye | $145.09M +0.68% | $10.36M | $37.62K | 14.81K | 239.21K | 25.18% 0% 0% 56.64% | Safe9/9 |
![]() SPX 0xe0f6...c56c 1ye | $488.62M +0.00% | $13.62M | $210.28K | 1.64K | 48.49K | 33.73% 0% 0% 0% | Caution8/9 |
![]() hyUSD 5YMkXA...Tu9E 2mo | $36.54M -0.01% | $747.53K | $72.98K | 13.39K | 5.09K | 90.28% 0% 0% 0% | Safe8/8 |
![]() VELO 0xf486...fd46 1ye | $46.75M -0.03% | $736.77K | $130.5K | 44.27K | 91.89K | 61.65% 0% 0% 0% | Safe9/9 |
![]() DREDIT HQPWKL...fcVk 9d | $414.13M -0.72% | $485.29K | $102.97K | 34.86K | 39.53K | 16.34% 0% 0% 0% | Safe8/8 |
![]() DM 0xb5b0...94c9 2mo | $28.81M -0.09% | $34.72M | $371.24K | 7.42K | 24.24K | 76.9% 0% 0% 711.89% | Safe9/9 |
![]() CODE FFm8NU...RTZv 24d | $325.34M -3.54% | $389.21K | $91.27K | 32.82K | 36.97K | 13.78% 0% 0% 0% | Safe8/8 |
![]() DOGE 0xba2a...4c43 1ye | $298.84M +0.03% | $1.33M | $115.24K | 12.78K | 995.32K | 60.92% 0% 0% 0.01% | Safe8/8 |
![]() DUSD DUSDt4...AttM 10mo | $184.49M +0.01% | $2.5M | $284.72K | 4.44K | 3.35K | 97.36% 0% 0% 0% | Safe8/8 |
![]() FXUSD 0x0857...d8f6 7mo | $72.7M -0.01% | $15.95M | $176.49K | 161 | 390 | 99.18% 0% 0% 0% | Safe8/8 |
![]() 1 GMvCfc...bonk 1mo | $12.69M -5.06% | $669.35K | $239.27K | 20.55K | 11.11K | 18.38% 0% 0% 0% | Safe8/8 |
![]() GHO 0x40d1...6c2f 1ye | $438.15M -0.01% | $534.65K | $19.17K | 266 | 6.31K | 96.28% 0% 0% 0% | Caution8/9 |
![]() EURC 0x1aba...c33c 1ye | $301.7M +0.10% | $5.76M | $245.23K | 397 | 9.81K | 43.11% 0% 0% 0% | Safe8/8 |
![]() TSLAx XsDoVf...HzoB 4mo | $32.92M -0.15% | $1.7M | $11.26K | 14.91K | 15.62K | 61.48% 0% 19.34% 0% | Safe8/8 |
![]() EDEL 0xfb31...cc95 2d | $19.81M +1.88% | $1.38M | $29.91K | 3.36K | 1.79K | 60.26% 0% 0% 0% | Safe9/9 |
![]() LINK 0xf97f...9fb4 1ye | $9.71B -0.23% | $3.61M | $14.07K | 6.41K | 300.59K | 0.26% 0% 0% 0% | Safe8/8 |
![]() BORG 3dQTr7...vi3Z 1ye | $276.64M +0.15% | $734.68K | $2.64K | 9.47K | 3.61K | 1.61% 0% 0% 0% | Caution7/8 |
![]() MAXI 0x786b...b418 15h 28m | $15.52M +0.00% | $605.04K | $330.83K | 2.36K | 645 | 27.96% 0% 0% 100.26% | Caution8/9 |
![]() META METAwk...meta 3mo | $126.86M +0.00% | $2.69M | $28.35K | 7.61K | 4.15K | 42.37% 0% 0% 0% | Safe8/8 |
![]() AVNT 0x696f...f4f1 2mo | $134.03M -1.00% | $1.62M | $140.9K | 33.56K | 104.31K | 89.29% 0% 0% 0% | Safe9/9 |
![]() URANUS BFgdzM...jups 4mo | $17.21M -1.89% | $1.14M | $153.26K | 12.11K | 13.97K | 19.24% 0% 0% 0% | Safe8/8 |
![]() KTA 0xc063...8973 8mo | $134.24M +0.00% | $9.65M | $21.14K | 5.54K | 127.45K | 64.91% 0% 0% 28.88% | Safe9/9 |
![]() MOG 0xaaee...1c7a 1ye | $144.01M -0.53% | $10.61M | $44.53K | 1.41K | 57.21K | 46.4% 0% 0% 0% | Caution7/9 |
![]() USDG 0xe343...491d 7mo | $1.1B -0.01% | $8.72M | $972.74K | 40 | 1.37K | 83.17% 0% 0% 0% | Safe8/8 |

















































