| Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|
![]() KOGE 0xe6df...5528 1ye | $162.63M -0.04% | $37.71M | $14.02M | 231.23K | 61.73K | 95.69% 0% 0% 1.51% | Safe9/9 |
![]() TRUMP 6p6xgH...GiPN 9mo | $1.52B +0.98% | $404.31M | $8.05M | 34.07K | 632.4K | 92.15% 0% 0% 0.03% | Safe8/8 |
![]() DM 0xb5b0...94c9 2mo | $25.84M -5.57% | $32.99M | $2.04M | 15.43K | 9.55K | 78.77% 0% 0% 634.04% | Safe9/9 |
![]() PUMP pumpCm...9Dfn 4mo | $2.32B -0.40% | $19.02M | $371.07K | 171.34K | 111.47K | 66.81% 0% 0% 98.14% | Safe8/8 |
![]() AERO 0x9401...8631 1ye | $876.73M +0.18% | $46.34M | $930.53K | 164.05K | 685.47K | 60.17% 0% 0% 5,935.21% | Caution8/9 |
![]() RLUSD 0x8292...17ed 9mo | $1.05B -0.03% | $88.04M | $1.28M | 269 | 6.13K | 84.83% 0% 0% 0% | Safe8/8 |
![]() POPCAT 7GCihg...W2hr 1ye | $122.94M -1.64% | $24.97M | $83.48K | 111.4K | 139.9K | 36.96% 0% 0% 0% | Safe8/8 |
![]() ARK 0xcae1...8b9d 2mo | $435.78M +0.52% | $112.44M | $428.11K | 31.09K | 223.89K | 99.62% 0% 0% 80.64% | Caution8/9 |
![]() ZORA 0x1111...fc69 6mo | $314.45M +3.23% | $3.49M | $1.16M | 104.18K | 1.02M | 62.17% 0% 0% 0% | Safe9/9 |
![]() LAF 0x3bec...5f48 1ye | $77.37M +0.01% | $100.86M | $474.1K | 15.77K | 6.8K | 84.2% 0% 0% 1,977.22% | Caution8/9 |
![]() LINK 0x5149...86ca 1ye | $10.68B +0.18% | $27.54M | $18.45K | 2.55K | 804.74K | 32.88% 0% 0% 0.67% | Safe9/9 |
![]() BANK 0x3aee...f2bf 6mo | $42.12M -0.11% | $1M | $215.44K | 49.8K | 57.99K | 89% 0% 0% 0% | Caution8/9 |
![]() ZEN 0xf43e...9229 3mo | $230.81M -0.81% | $6.53M | $227.84K | 18.1K | 96.06K | 71.38% 0% 0% 0% | Caution8/9 |
![]() B2 0x783c...e2a2 6mo | $198.78M -2.21% | $2M | $332.35K | 36.54K | 30.17K | 89.04% 0% 0% 0% | Caution8/9 |
![]() FXUSD 0x0857...d8f6 7mo | $75.74M -0.02% | $13.77M | $21.28K | 94 | 388 | 99.12% 0% 0% 0% | Safe8/8 |
![]() USDG 2u1tsz...jGWH 8mo | $1.06B +0.00% | $18.52M | $16.5K | 2.5K | 7.28K | 82.41% 0% 0% 0% | Safe8/8 |
![]() CLANKER 0x1bc0...1bcb 1ye | $69.3M -5.51% | $4.3M | $141.21K | 32.56K | 489.56K | 27.59% 0% 0% 0% | Safe9/9 |
![]() DUSD DUSDt4...AttM 10mo | $185.97M -0.02% | $2.46M | $591.3K | 5.04K | 3.34K | 97.32% 0% 0% 0% | Safe8/8 |
![]() USD1 0x8d0d...8b0d 7mo | $1.89B +0.00% | $12.27M | $275.4K | 13.97K | 263.1K | 96.12% 0% 0% 11.19% | Safe8/8 |
![]() USELESS Dz9mQ9...bonk 6mo | $168.64M +1.79% | $3.88M | $212.59K | 33.87K | 39.91K | 22.01% 0% 0% 99.99% | Safe8/8 |
![]() XRP 0x1d2f...0dbe 1ye | $789.18M +0.77% | $1.73M | $260.6K | 11.38K | 484.53K | 64.51% 0% 0% 0% | Caution8/9 |
![]() INF 5oVNBe...usJm 1ye | $45.95M +0.17% | $5.11M | $9.82K | 12.28K | 43.27K | 100% 0% 0% 67.74% | Caution7/8 |
![]() BOB 0x5136...560e 11mo | $22.79M -1.35% | $2.47M | $97.69K | 17.28K | 50.43K | 78.57% 0% 0% 0.16% | Safe9/9 |
![]() MOG 0xaaee...1c7a 1ye | $143.9M -1.55% | $11.1M | $87.91K | 1.9K | 57.06K | 46.22% 0% 0% 0% | Caution7/9 |
![]() VELO 0xf486...fd46 1ye | $52.32M +0.86% | $779K | $156.6K | 52.61K | 91.89K | 61.87% 0% 0% 0% | Safe9/9 |
![]() 1 GMvCfc...bonk 1mo | $23.34M +6.11% | $975.07K | $499.65K | 19.31K | 10.96K | 17.82% 0% 0% 0% | Safe8/8 |
![]() SIREN 0x997a...18e1 9mo | $82M -0.26% | $2.93M | $172.24K | 15.38K | 44.84K | 10.02% 0% 0% 0% | Safe9/9 |
![]() AIOT 0x55ad...b4a5 6mo | $563.91M -0.70% | $2.01M | $98.37K | 10.77K | 636.65K | 97.08% 0% 0% 0% | Safe9/9 |
![]() ALCX 0xdbdb...c8df 1ye | $30.9M -0.38% | $2.84M | $72.39K | 2.39K | 14.02K | 72.01% 0% 0% 0% | Caution8/9 |
![]() SURGE 3z2tRj...1DPg 10d | $29.89M -0.70% | $779.52K | $33.53K | 6.69K | 2.28K | 71.94% 0% 0% 0% | Caution7/8 |
![]() SEI 0xbdf4...788b 9mo | $8.84M +0.00% | $4.08M | $107.44K | 619 | 2.69K | 87.03% 0% 0% 0% | Safe9/9 |
![]() TROLL 5UUH9R...hgH2 1ye | $47.78M -0.09% | $3.11M | $22.99K | 8.05K | 49.15K | 21% 0% 0% 99.99% | Safe8/8 |
![]() EURC 0x60a3...db42 1ye | $293.96M +0.01% | $2.47M | $31.03K | 20.25K | 103.54K | 63.58% 0% 0% 23.44% | Safe8/8 |
![]() OOB 0x76e9...eb50 54m | $1.56M +1.63K% | $567.56K | $2.95M | 6.05K | 1.82K | 0% 0% 0% 0% | Safe9/9 |
![]() LUNA 0x55cd...7ee4 1ye | $20.22M +0.09% | $4.35M | $11.89K | 4.91K | 454.32K | 59.19% 0% 0% 0% | Safe9/9 |
![]() EDEL 0xfb31...cc95 10h 7m | $26.82M -7.45% | $1.16M | $103.5K | 1.96K | 873 | 60.63% 0% 0% 0% | Safe9/9 |
![]() USDUC CB9dDu...pump 5mo | $11.66M -1.80% | $919.92K | $49.36K | 10.48K | 12.95K | 24.15% 0% 0% 0% | Safe8/8 |
![]() WOJAK 8J69rb...pump 10d | $8.58M -7.30% | $490.38K | $101.22K | 10.32K | 2.68K | 20.46% 2.34% 0% 0% | Safe8/8 |
![]() CASH CASHx9...CASH 2mo | $94.03M -0.04% | $28.54M | $32.52K | 960 | 6.43K | 97.54% 0% 0% 0% | Safe8/8 |
![]() Bagwork 7Pnqg1...pump 2mo | $6.05M -1.09% | $471.5K | $287.06K | 13.42K | 10.63K | 25.08% 0.2% 0% 99.99% | Safe8/8 |
![]() FIST 0xc988...bc6a 1ye | $160.75M -1.29% | $10.93M | $90.88K | 10.28K | 239.2K | 24.69% 0% 0% 56.64% | Safe9/9 |
![]() GSPOT 3HvfNt...pump 14h 9m | $390.56K +3.83% | $78.01K | $37.09K | 29.55K | 2.37K | 33.53% 0% 0% 0% | Safe8/8 |
![]() FA 0xe8e6...4444 1d | $6.56K +0.85% | $11.06K | $77.82 | 19.82K | 313 | 94.44% 0% 0% 96.14% | Safe8/8 |
![]() STIMMY 0x52d1...e54b 5h 6m | $1.65M +11.43% | $236.65K | $31.42K | 6.71K | 2.61K | 100% 0% 0% 100% | Safe9/9 |
![]() LDO 0x5a98...1b32 1ye | $726.47M +0.78% | $3.82M | $41.47K | 491 | 59.38K | 54.91% 0% 0% 0% | Caution8/9 |
![]() DOGE 0x1121...aac5 1ye | $8.01M +4.00% | $1.71M | $76.15K | 2.67K | 32.22K | 36.41% 0% 0% 0% | Caution8/9 |
![]() 1st 0x0ede...e1cf 14h 53m | $999.55K +0.00% | $391.17K | $0 | 3.97K | 748 | 31.89% 0% 0% 0% | Safe9/9 |
![]() INCOG DKAN3t...77P3 2d | $1.36M +2.51% | $137.7K | $94.46K | 18.31K | 4.34K | 17.91% 0.66% 0% 99.12% | Safe8/8 |
![]() URANUS BFgdzM...jups 4mo | $26.81M -3.07% | $1.36M | $60.18K | 9.02K | 13.85K | 17.93% 0% 0% 0% | Safe8/8 |
![]() DEEP 0xdeeb...DEEP 1ye | $650.98M -0.23% | $2.04M | $14.84K | 15.47K | 173.27K | 0% 0% 0% 0% | Safe7/7 |

















































